| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: For flight planning requirements, refer to ENR 1.10 (1) H24 Point/Segment Remarks:(2) BAHRAIN / EMIRATES FIR BDRY | |||||||||||
UB415 (RNAV 1) | |||||||||||
| ▲ | DOHA/HAMAD INTL DVOR/DME (DOH) | 251459.66N 0513634.80E | |||||||||
| 33.6 |
| Odd(1) | Even(1) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | KUPSA | 250445.00N 0521151.00E | |||||||||
| 16.5 |
| Odd(1) | Even(1) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | BUNDU | 250024.00N 0522924.00E | (2) | ||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route availability: (1) H24 Point/Segment Remarks:(2) For additional requirement, refer to para 3.3.2 of ENR 1.5. For continuation of the route refer to AIP BAHRAIN FIR. | |||||||||||
UB457 (RNAV 1) | |||||||||||
| ▲ | EMISA | 254658.35N 0514206.68E | |||||||||
| 24.0 |
| Even(1) | Odd(1) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | PATOM | 255821.41N 0511836.36E | |||||||||
| 14.0 |
| Even(1) | Odd(1) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | DENVO | 260452.00N 0510509.00E | (2) | ||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: For flight planning requirements refer to ENR 1.10 (1) H24 Point/Segment Remarks:(2) BAHRAIN / EMIRATES FIR BDRY | |||||||||||
UL305 (RNAV 1) | |||||||||||
| ▲ | DOHA/HAMAD INTL DVOR/DME (DOH) | 251459.66N 0513634.80E | |||||||||
| 41.9 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | ORMAL | 252303.74N 0522200.97E | |||||||||
| 3.7 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | ENANO | 252348.09N 0522558.66E | |||||||||
| 16.1 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | ALSEM | 252703.45N 0524322.04E | |||||||||
| 6.5 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | ASTOG | 252822.0N 0525025.0E | (2) | ||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: Available for OTBD/OTHH/OTBH ARR/DEP traffic only. For flight planning requirements refer to ENR 1.10 (1) Avbl only fm SUN-THU 1500-0300UTC (next day) and H24 during FRI and SAT. Point/Segment Remarks:(2) CDO available on enroute segment from BATHA to LADEM (3) BAHRAIN / JEDDAH FIR BDRY (4) DOHA TMA BDRY | |||||||||||
UL564 (RNAV 1) | |||||||||||
| ▲ | DOHA/HAMAD INTL DVOR/DME (DOH) | 251459.66N 0513634.80E | |||||||||
| 19.2 |
| Even(1) | Odd(1) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | LADEM | 245545.14N 0513713.63E | |||||||||
| 5 |
| Even(1) | Odd(1) | Below FL245 - Doha APP [Class A] (2) | |||||||
| ▲ | EMEXA | 245051.67N 0513603.93E | |||||||||
| 8.4 |
| Even(1) | Odd(1) | Below FL245 - Doha APP [Class A] (2) | |||||||
| ▲ | DATRI | 244239.38N 0513407.28E | (3) | ||||||||
| 17.7 |
| Even(1) | Odd(1) | Below FL245 - Doha APP [Class A] (2) | |||||||
| ▲ | DENSI | 242518.88N 0512959.31E | (4) | ||||||||
| 12.6 |
| Even(1) | Odd(1) | Below FL245 - Doha APP [Class A] (2) | |||||||
| ▲ | BATHA | 241257.04N 0512707.09E | |||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route availability: (1) H24 Point/Segment Remarks:(2) For complete route information prior to this point, refer to AIP BAHRAIN FIR (3) BAHRAIN / EMIRATES FIR BDRY | |||||||||||
UL604 (RNAV 1) | |||||||||||
| ▲ | DENVO | 260452.00N 0510509.00E | (2) | ||||||||
| 14.0 |
| Odd(1) | Even(1) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | PATOM | 255821.41N 0511836.36E | |||||||||
| 24.0 |
| Odd(1) | Even(1) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | EMISA | 254658.35N 0514206.68E | |||||||||
| 10.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | KAPAX | 254217.62N 0515118.39E | |||||||||
| 27.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ORSIS | 252801.00N 0521636.00E | ||||||||||
| 9.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | ENANO | 252348.09N 0522558.66E | |||||||||
| 16.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | TOSNA | 251612.00N 0524116.00E | (3) | ||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: Available for OTBD/OTHH/'OTBH ARR/DEP traffic from/to JEDDAH FIR (subject to route availability) and ARR traffic from EMIRATES FIR. (1) H24 (2) DOH - SALWA avbl only fm SUN-THU 1900-0300UTC (next day) and H24 during FRI and SAT. Point/Segment Remarks:(3) CDO available on enroute segment from ULIKA to GINTO (4) EMIRATES / BAHRAIN FIR BDRY (5) BAHRAIN / JEDDAH FIR BDRY | |||||||||||
UM430 (RNAV 1) | |||||||||||
| ▲ | TOSNA | 251612.00N 0524116.00E | (4) | ||||||||
| 8.8 |
| Even(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | BOVIP | 251554.84N 0523135.04E | |||||||||
| 49.9 |
| Even(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | DOHA/HAMAD INTL DVOR/DME (DOH) | 251459.66N 0513634.80E | |||||||||
| 19.3 |
| Even(2) | Odd(2) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | LAGNO | 251613.00N 0511518.00E | |||||||||
| 10.0 |
| Even(2) | Odd(2) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | GINTO | 251605.56N 0510415.88E | |||||||||
| 23.1 |
| Even(2) | Odd(2) | Below FL245 - Doha APP [Class A] (3) | |||||||
| ▲ | ULIKA | 251545.29N 0503848.79E | (5) | ||||||||
| 7.3 |
| Even(2) | Odd(2) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | SALWA | 251538.00N 0503048.00E | |||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: For flight planning requirements refer to ENR 1.10 Route availability:(1) H24 Point/Segment Remarks:(2) For additional requirement, refer to para 3.3.2 of ENR 1.5. For continuation of the route, refer to AIP BAHRAIN FIR. | |||||||||||
UM444 (RNAV 1) | |||||||||||
| ▲ | DOHA/HAMAD INTL DVOR/DME (DOH) | 251459.66N 0513634.80E | |||||||||
| 32.3 |
| Even(1) | Odd(1) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | EMISA | 254658.35N 0514206.68E | |||||||||
| 24.0 |
| Even(1) | Odd(1) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | PATOM | 255821.41N 0511836.36E | |||||||||
| 14.0 |
| Even(1) | Odd(1) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | DENVO | 260452.00N 0510509.00E | (2) | ||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: For flight planning requirements refer to ENR 1.10 (1) H24 Point/Segment Remarks:(2) BAHRAIN / EMIRATES FIR BDRY | |||||||||||
UN300 (RNAV 1) | |||||||||||
| ▲ | DOHA/HAMAD INTL DVOR/DME (DOH) | 251459.66N 0513634.80E | |||||||||
| 37.7 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | ELOBI | 250752.66N 0521721.87E | |||||||||
| 14.7 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | NAMLA | 250532.00N 0523318.00E | (2) | ||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: Available for traffic landing OTBD/OTHH/OTBH and overflying/landing within southern EMIRATES FIR. Route availability:(1) H24 Point/Segment Remarks:(2) For complete route information prior to this point, refer to AIP BAHRAIN FIR. (3) BAHRAIN / EMIRATES FIR BDRY | |||||||||||
UN318 (RNAV 1) | |||||||||||
| ▲ | TOTIS | 261119.11N 0511026.91E | (2) | ||||||||
| 14.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | RASDI | 260425.38N 0512407.37E | |||||||||
| 20.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | VELAM | 255426.12N 0514347.13E | |||||||||
| 9.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | VUTAN | 255015.91N 0515218.39E | |||||||||
| 31.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| RESAR | 253707.00N 0522328.00E | ||||||||||
| 21.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | ALSEM | 252703.45N 0524322.04E | |||||||||
| 5.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | OVONA | 252443.00N 0524739.00E | (3) | ||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: Available only for overflying traffic to southern EMIRATES FIR (1) H24 Point/Segment Remarks:(2) For complete route information prior to this point, refer to AIP BAHRAIN FIR. (3) BAHRAIN / EMIRATES FIR BDRY | |||||||||||
UN685 (RNAV 1) | |||||||||||
| ▲ | DENVO | 260452.00N 0510509.00E | (2) | ||||||||
| 14.0 |
| Odd(1) | Even(1) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | PATOM | 255821.41N 0511836.36E | |||||||||
| 24.0 |
| Odd(1) | Even(1) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | EMISA | 254658.35N 0514206.68E | |||||||||
| 10.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | KAPAX | 254217.62N 0515118.39E | |||||||||
| 27.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ORSIS | 252801.00N 0521636.00E | ||||||||||
| 9.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | ENANO | 252348.09N 0522558.66E | |||||||||
| 16.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | TOSNA | 251612.00N 0524116.00E | (3) | ||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: For flight planning requirements refer to ENR 1.10 Route availability:(1) H24 Point/Segment Remarks:(2) DOHA TMA BDRY | |||||||||||
UP430 (RNAV 1) | |||||||||||
| ▲ | DOHA/HAMAD INTL DVOR/DME (DOH) | 251459.66N 0513634.80E | |||||||||
| 18.2 |
| Odd(1) | Even(1) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | BAYAN | 252926.00N 0514849.00E | |||||||||
| 13.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | KAPAX | 254217.62N 0515118.39E | |||||||||
| 8.0 |
| Odd(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | VUTAN | 255015.91N 0515218.39E | |||||||||
| 4.1 |
| Odd(1) | Ref to AIP BAHRAIN FIR [Class A] | ||||||||
| ▲ | ALVEN | 255418.19N 0515315.30E | (2) | ||||||||
| 7.9 |
| Odd(1) | Ref to AIP BAHRAIN FIR [Class A] | ||||||||
| ▲ | BONAN | 260200.60N 0515505.41E | |||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: ACFT not to expect climb or descend in BAHRAIN FIR. Route availability:(1) Route activated by NOTAM Point/Segment Remarks:(2) JEDDAH / BAHRAIN FIR BDRY (3) BAHRAIN / EMIRATES FIR BDRY | |||||||||||
UP693 (RNAV 1) | |||||||||||
| ▲ | BATHA | 241257.04N 0512707.09E | |||||||||
| 10.0 |
| Odd(1) | Even(1) | Ref to AIP Saudi Arabia [Class A] | |||||||
| ▲ | DEMTA | 241926.02N 0513532.83E | (2) | ||||||||
| 64.0 |
| Odd(1) | Even(1) | Ref to AIP Bahrain FIR [Class A] | |||||||
| ▲ | BUNDU | 250024.00N 0522924.00E | (3) | ||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route availability: (1) H24 Point/Segment Remarks:(2) BAHRAIN / EMIRATES FIR BDRY | |||||||||||
UP899 (RNAV1) | |||||||||||
| ▲ | KUPSA | 250445.00N 0521151.00E | |||||||||
| 16.0 |
| Even(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | MEKMA | 245430.0N 0522506.0E | (2) | ||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: Terminal Transition Route-Arrival, available only for traffic inbound OTBD/OTHH from FL240 and below (e.g. UP899 KUPSA Q/UQ215 AFNAN). (1) H24 | |||||||||||
UQ215 (RNAV 1) | |||||||||||
| ▲ | BOVIP | 251554.84N 0523135.04E | |||||||||
| 15.2 |
| Even(1) | Doha APP [Class A] | ||||||||
| ▲ | ELOBI | 250752.66N 0521721.87E | |||||||||
| 5.9 |
| Even(1) | Doha APP [Class A] | ||||||||
| ▲ | KUPSA | 250445.00N 0521151.00E | |||||||||
| 10.9 |
| Even(1) | Doha APP [Class A] | ||||||||
| ▲ | AFNAN | 250300.80N 0515958.92E | |||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: Available for traffic departing OTBD/OTHH/OTBH landing within BAHRAIN FIR and traffic landing OTBD/OTHH/OTBH via MIDSI. (1) H24 | |||||||||||
UR659 (RNAV1) | |||||||||||
| ▲ | DOHA/HAMAD INTL DVOR/DME (DOH) | 251459.66N 0513634.80E | |||||||||
| 32.3 |
| Odd(1) | Even(1) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | EMISA | 254658.35N 0514206.68E | |||||||||
| 7.6 |
| Even(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | VELAM | 255426.12N 0514347.13E | |||||||||
| 11.8 |
| Even(1) | Ref to AIP BAHRAIN FIR [Class A] | ||||||||
| ▲ | VEDED | 260558.26N 0514627.91E | |||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: Terminal Transition Route-Arrival, available only for traffic inbound OTBD/OTHH from FL240 and below (e.g. UL564 LADEM T/UT112 AFNAN). (1) H24 | |||||||||||
UT112 (RNAV 1) | |||||||||||
| ▲ | LADEM | 245545.14N 0513713.63E | |||||||||
| 21.9 |
| Odd(1) | Doha APP [Class A] | ||||||||
| ▲ | AFNAN | 250300.80N 0515958.92E | |||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: Available for traffic departing OTHH/OTBD/OTBH for TEHRAN FIR. For flight planing requirements refer to ENR1.10. Route availability:(1) H24 Point/Segment Remarks:(2) DOHA TMA BDRY. (3) For continuation of the route, refer to AIP BAHRAIN FIR. | |||||||||||
UT430 (RNAV 1) | |||||||||||
| ▲ | ALVEN | 255418.19N 0515315.30E | (2) | ||||||||
| 7.9 |
| Odd(1) | Ref to AIP Bahrain FIR [Class A] | ||||||||
| ▲ | BONAN | 260200.60N 0515505.41E | (3) | ||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: To be assigned by ATC only for traffic destinations within State of Qatar. Route availability:(1) H24 Point/Segment Remarks:(2) For continuation of the route, refer to AIP BAHRAIN FIR. | |||||||||||
UT659 (RNAV 1) | |||||||||||
| ▲ | DOHA/HAMAD INTL DVOR/DME (DOH) | 251459.66N 0513634.80E | |||||||||
| 32.3 |
| Odd(1) | Even(1) | Below FL245 - Doha APP [Class A] | |||||||
| ▲ | EMISA | 254658.35N 0514206.68E | |||||||||
| 7.6 |
| Even(1) | Below FL245 - Doha APP [Class A] | ||||||||
| ▲ | VELAM | 255426.12N 0514347.13E | |||||||||
| 11.8 |
| Even(1) | Ref to AIP BAHRAIN FIR [Class A] | ||||||||
| ▲ | VEDED | 260558.26N 0514627.91E | (2) | ||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: Available only for overflying / landing within southern EMIRATES FIR. (1) H24 Point/Segment Remarks:(2) For complete route information prior to this point, refer to AIP BAHRAIN FIR. (3) BAHRAIN / EMIRATES FIR BDRY. | |||||||||||
UT975 (RNAV 1) | |||||||||||
| ▲ | TOTIS | 261119.11N 0511026.91E | (2) | ||||||||
| 14.0 |
| Odd(1) | Ref to AIP Bahrain FIR [Class A] | ||||||||
| ▲ | RASDI | 260425.38N 0512407.37E | |||||||||
| 20.0 |
| Odd(1) | Ref to AIP Bahrain FIR [Class A] | ||||||||
| ▲ | VELAM | 255426.12N 0514347.13E | |||||||||
| 9.0 |
| Odd(1) | Ref to AIP Bahrain FIR [Class A] | ||||||||
| ▲ | VUTAN | 255015.91N 0515218.39E | |||||||||
| 31.0 |
| Odd(1) | Ref to AIP Bahrain FIR [Class A] | ||||||||
| RESAR | 253707.00N 0522328.00E | ||||||||||
| 21.0 |
| Odd(1) | Ref to AIP Bahrain FIR [Class A] | ||||||||
| ▲ | ALSEM | 252703.45N 0524322.04E | |||||||||
| 5.0 |
| Odd(1) | Ref to AIP Bahrain FIR [Class A] | ||||||||
| ▲ | OVONA | 252443.00N 0524739.00E | (3) | ||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: Terminal Transition Route-Arrival, available only for traffic inbound OTBD/OTHH from FL240 and below (e.g. UM430 BOVIP U/Y001 BAYAN). (1) H24 | |||||||||||
UY001 (RNAV 1) | |||||||||||
| ▲ | BOVIP | 251554.84N 0523135.04E | |||||||||
| 11.2 |
| Even(1) | Doha APP [Class A] | ||||||||
| ▲ | ORMAL | 252303.74N 0522200.97E | |||||||||
| 6.9 |
| Even(1) | Doha APP [Class A] | ||||||||
| ▲ | ULBEK | 252725.61N 0521609.50E | |||||||||
| 20.0 |
| Even(1) | Doha APP [Class A] | ||||||||
| ▲ | LABOV | 253411.67N 0515521.30E | |||||||||
| 7.6 |
| Even(1) | Doha APP [Class A] | ||||||||
| ▲ | BAYAN | 252926.00N 0514849.00E | |||||||||
| Route Designator {RNAV/RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNAV/RNP Type} | Initial Track MAG | Great Circle Dist (NM) |
| Direction of cruising levels | Controlling unit {Airspace class} Remarks | ||||||
| ↓ | ↑ | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| Route Remarks: Terminal Transition Route-Arrival, available only for traffic inbound OTBD/OTHH from FL240 and below (e.g. UN318 VELAM Z/UZ225 BAYAN). (1) H24 | |||||||||||
UZ225 (RNAV 1) | |||||||||||
| ▲ | VELAM | 255426.12N 0514347.13E | |||||||||
| 14.1 |
| Odd(1) | Doha APP [Class A] | ||||||||
| ▲ | GOMTO | 254234.54N 0515213.86E | |||||||||
| 6.5 |
| Odd(1) | Doha APP [Class A] | ||||||||
| ▲ | LUBAK | 253705.47N 0515607.62E | |||||||||
| 3.0 |
| Odd(1) | Doha APP [Class A] | ||||||||
| ▲ | LABOV | 253411.67N 0515521.30E | |||||||||
| 7.6 |
| Odd(1) | Doha APP [Class A] | ||||||||
| ▲ | BAYAN | 252926.00N 0514849.00E | |||||||||