Note: Do not include NAVAIDs ID, any ATS route designator or SID/STAR designator (it is runway dependent, ATC will advise the corresponding SID or STAR)
1- Prior to the waypoint PATOM, ALVEN, ALSEM, NAMLA, BUNDU, BATHA or SALWA (for departure flights).
2- After the waypoint BAYAN, AFNAN, GINTO (for arrival flights).
For guidance refer to the required routing below.
Departure Airport | SID Terminating waypoint / DOHA TMA exit point & its related ATS route* | Destination / Transiting adjacent FIR (flights with onward destination). |
---|---|---|
OTBD/ OTHH | PATOM-B457-DENVO… | OBBI/OBBS/OBKH |
OTBH | DCT-DOH-R/UR659-EMISA- B/UB457-DENVO... | |
OTBD/ OTHH | ALSEM-L/UL305-ASTOG… | OMDB,OMDW,OMSJ,OMFJ and OMRK |
OTBH | DCT-DOH-L/UL305-ASTOG... | |
OTBD/ OTHH | NAMLA-N/UN300... | OMAA ,OMAD,OMAL and OMAM |
OTBH | DCT-DOH-N/UN300-NAMLA... | |
OTBD/OTHH | BUNDU-B/UB415… or NAMLA-N/UN300... | EMIRATES FIR |
OTBH | DCT-DOH-B/UB415-BUNDU... or DCT-DOH-N/UN300-NAMLA... | |
OTBD/ OTHH | PATOM B/UB457 DENVO… | OEDF and OEDR |
JEDDAH FIR | ||
OTBH | DCT-DOH-R/UR659-EMISA- B/UB457-DENVO... | OEDF and OEDR |
JEDDAH FIR | ||
OTBD/OTHH | SALWA-M/UM430… or BATHA-L/UL564… | OEMA , OERK and OEJN |
JEDDAH FIR | ||
OTBH | DCT-DOH-M/UM430-ULIKA... or DCT-DOH-L/UL564-DENSI... | OEMA , OERK and OEJN |
JEDDAH FIR | ||
OTBD / OTHH | PATOM B/UB457 DENVO… or PATOM M/UM444 DENVO… | OKBK and OKAS |
KUWAIT FIR | ||
OTBH | DCT-DOH-P/UP430-ALVEN… | OKBK and OKAS |
KUWAIT FIR | ||
OTBD/ OTHH | ALVEN T/UT430… | TEHRAN FIR |
PATOM - B/UB457 – DENVO… | TEHRAN FIR (for traffic to LTAA FIR) | |
*For continuation of ATS Routes, route requirements and level restrictions refer to the corresponding AIP of the above-mentioned FIRs. |
No flight plans shall be filed for routes deviating from the published ATS route structure, unless prior permission has been obtained from DOHA APP.
Flights of a specific nature may be exempted from the restriction specified above, provided that the operator shall comply with the corresponding requirements specified in GEN 1.2