
Effective date: 02 OCT 2025|Publication date: 04 SEP 2025
AIRAC AIP SUP 09/2025
The purpose of this AIP Supplement is to provide the phasing plan of the remediation works planned on RWY 16L/34R. Also, to inform all aircraft operators about the limitations due to this remediation works.
The works are planned to proceed in 3 phases.
Phase 1 – Works are planned between TWY A and TWY A2.
During this phase RWY 16L/34R will be operated with reduced RWY length.
Phase 2 – Works are planned between TWY A8 and TWY A12.
During this phase RWY 16L/34R will be operated with reduced RWY length.
Phase 3 – During this phase RWY 16L/34R will be fully closed.
| RWY | Dimensions of RWY (m) | Threshold Displacement (m) | Strength (PCR) and surface of RWY | Threshold coordinates, RWY end coordinates | THR Elevation (ft) | Strip dimensions (m) | RESA dimensions (m) |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 16L | 4270 x 60 | NIL | 851/F/A/W/T asphalt | 251745.9659N 0513631.9578E 251537.1484N 0513728.7020E | 13.21 | 4390 x 300 | 200 x 120 |
| 34R | 4270 x 60 | 580 | 851/F/A/W/T asphalt | 251537.1484N 0513728.7020E 251745.9659N 0513631.9578E | 13.37 | 4390 x 300 | 200 x 120 |
| RWY | Intersection Departures | TORA (m) | TODA (m) | ASDA (m) | LDA (m) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 16L | Not Applicable | 4270 | 4270 | 4270 | 4270 | NIL |
| TWY A11 | 4150 | 4150 | 4150 | N/A | ||
| TWY A10 | 3502 | 3502 | 3502 | N/A | ||
| TWY A6 | 1917 | 1917 | 1917 | N/A | ||
| 34R | Not Applicable | 4270 | 4270 | 4270 | 4270 | Threshold displaced by 580m |
| TWY A3 | 3077 | 3077 | 3077 | N/A | NIL | |
| TWY A6 | 2386 | 2386 | 2386 | N/A |
| RWY | RWY CL Markings | RWY Edge Markings | RWY TDZ Markings | RWY Designator Markings |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 16L | Available | Available | Available | Available |
| 34R | Available | Available | Available | Available |
| RWY | APCH LGT | RWY THR ID LGT | THR LGT | THR WBAR LGT | PAPI | RWY CL LGT | RWY EDGE LGT | RWY TDZ LGT | RWY END LGT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 16L | Available | Available | Available | Available | Available | Not Available | Available | Available | Available |
| 34R | Not Available | Available | Available | Available | Port Side Available | Not Available | Available | Not Available | Available |
| LATITUDE | LONGITUDE | MAX HEIGHT (AGL) |
|---|---|---|
| 1 | 2 | 3 |
| 251532.8167N | 0513739.2466E | 10m |
| 251531.5552N | 0513735.7821E | |
| 251530.4990N | 0513735.2849E | |
| 251527.1360N | 0513736.7656E | |
| 251527.9574N | 0513739.0215E | |
| 251514.2781N | 0513745.0444E | |
| 251510.9260N | 0513735.8385E | |
| 251506.7148N | 0513737.6928E | |
| 251506.5698N | 0513737.2946E | |
| 251515.8018N | 0513733.2298E | |
| 251514.3053N | 0513729.1204E | |
| 251512.9895N | 0513729.6997E | |
| 251513.9912N | 0513732.4505E | |
| 251508.3345N | 0513734.9411E | |
| 251506.9686N | 0513731.1902E | |
| 251504.7604N | 0513731.5534E | |
| 251504.7466N | 0513731.1221E | |
| 251506.8196N | 0513730.7811E | |
| 251512.4763N | 0513728.2905E | |
| 251512.8204N | 0513729.2353E | |
| 251514.1362N | 0513728.6559E | |
| 251513.3332N | 0513726.4581E | |
| 251512.7149N | 0513725.8929E | |
| 251511.5341N | 0513725.5356E | |
| 251510.2851N | 0513722.1059E | |
| 251510.9173N | 0513721.4387E | |
| 251511.8981N | 0513724.1321E | |
| 251512.8701N | 0513724.8657E | |
| 251514.0551N | 0513726.0301E | |
| 251515.2211N | 0513729.2320E | |
| 251526.4398N | 0513724.2921E | |
| 251529.9934N | 0513734.0475E | |
| 251530.9220N | 0513734.6752E | |
| 251531.4277N | 0513735.0279E | |
| 251531.8871N | 0513735.6360E | |
| 251533.1485N | 0513739.1005E |
| RWY | Dimensions of RWY (m) | Threshold Displacement (m) | Strength (PCR) and surface of RWY | Threshold coordinates, RWY end coordinates | THR Elevation (ft) | Strip dimensions (m) | RESA dimensions (m) | CWY dimensions (m) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 16L | 3030 x 60 | 1820 | 851/F/A/W/T asphalt | 251651.0612N 0513656.1477E 251519.6506N 0513736.4070E | 13.34 | 3150 x 300 | 200 x 120 | 295 x 150 |
| 34R | 3030 x 60 | NIL | 851/F/A/W/T asphalt | 251519.6506N 0513736.4070E 251651.0612N 0513656.1477E | 13.10 | 3150 x 300 | 200 x 120 | NIL |
| RWY | Intersection Departures | TORA (m) | TODA (m) | ASDA (m) | LDA (m) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 16L | Not Applicable | 3030 | 3325 | 3030 | 3030 | Threshold displaced by 1820m |
| TWY A6 | 2497 | 2792 | 2497 | N/A | NIL | |
| 34R | Not Applicable | 3030 | 3030 | 3030 | 3030 | NIL |
| TWY A1 | 2910 | 2910 | 2910 | N/A | ||
| TWY A2 | 2446 | 2446 | 2446 | N/A | ||
| TWY A3 | 1257 | 1257 | 1257 | N/A | ||
| TWY A6 | 566 | 566 | 566 | N/A |
| RWY | RWY CL Markings | RWY Edge Markings | RWY TDZ Markings | RWY Designator Markings |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 16L | Available | Available | Available | Available |
| 34R | Available | Available | Available | Available |
| RWY | APCH LGT | RWY THR ID LGT | THR LGT | THR WBAR LGT | PAPI | RWY CL LGT | RWY EDGE LGT | RWY TDZ LGT | RWY END LGT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 16L | Not Available | Available | Available | Available | Port Side Available | Not Available | Available | Not Available | Available |
| 34R | Available | Available | Available | Available | Available | Not Available | Available | Not Available | Available |
| LATITUDE | LONGITUDE | MAX HEIGHT (AGL) |
|---|---|---|
| 1 | 2 | 3 |
| 251657.8496N | 0513649.7898E | 10m |
| 251701.8366N | 0513646.1260E | |
| 251719.2480N | 0513638.4554E | |
| 251718.0397N | 0513635.1372E | |
| 251736.5298N | 0513626.9905E | |
| 251736.4558N | 0513626.7921E | |
| 251738.9569N | 0513625.6900E | |
| 251742.5770N | 0513624.0950E | |
| 251743.0322N | 0513623.8944E | |
| 251742.1501N | 0513621.4720E | |
| 251745.1494N | 0513620.1504E | |
| 251746.3855N | 0513619.6057E | |
| 251747.2272N | 0513618.7618E | |
| 251747.3586N | 0513617.5174E | |
| 251746.1124N | 0513611.9750E | |
| 251745.8333N | 0513611.0378E | |
| 251745.9649N | 0513610.0622E | |
| 251746.1860N | 0513609.4522E | |
| 251746.1818N | 0513609.0967E | |
| 251745.9504N | 0513608.8486E | |
| 251746.8855N | 0513609.2598E | |
| 251746.4382N | 0513610.4940E | |
| 251746.3823N | 0513610.7638E | |
| 251746.4042N | 0513611.0395E | |
| 251747.3077N | 0513615.0578E | |
| 251748.1240N | 0513617.2993E | |
| 251748.1037N | 0513619.2143E | |
| 251746.8582N | 0513620.5526E | |
| 251745.2065N | 0513621.2804E | |
| 251747.1098N | 0513626.5069E | |
| 251751.7706N | 0513624.4532E | |
| 251755.2931N | 0513634.1264E | |
| 251742.0248N | 0513639.9725E | |
| 251741.2032N | 0513637.7160E | |
| 251737.5362N | 0513639.3316E | |
| 251737.0914N | 0513639.8095E | |
| 251737.0826N | 0513640.4941E | |
| 251738.3770N | 0513644.0441E | |
| 251738.0452N | 0513644.1903E | |
| 251736.9638N | 0513641.2205E | |
| 251700.5678N | 0513657.2544E |
3.1 Graphical presentations of closures and work area boundaries are attached to this Supplement.
4.1 Operators are advised to monitor NOTAM and upcoming Supplements for updates.
| -END- |