The charges set out hereunder are common to all Qatar Civil Aviation Authority QCAA administered aerodromes.
Unless an alternative arrangement has been made, all charges for the use of the aerodrome are payable by the pilot of the aircraft on demand or before the aircraft departs from the aerodrome.
Landing charges are given in the following table and are applied according to the type of aircraft.
Group | Type | Charge |
---|---|---|
"A" | A 388 | QR 7500.00 |
Group | Type | Charge |
---|---|---|
"B" | B 748 | QR 6030.00 |
Group | Type | Charge |
---|---|---|
"C" | AN 124 | QR 5500.00 |
B 741 | QR 5000.00 | |
B 742 | QR 5000.00 | |
B 743 | QR 5000.00 | |
B 744 | QR 5000.00 | |
C 5 / L 500 | QR 5000.00 | |
A 345 | QR 4940.00 | |
A 346 | QR 4940.00 |
Group | Type | Charge |
---|---|---|
"D" | B 772 | QR 3650.00 |
B 773 | QR 3650.00 | |
C 17 | QR 3630.00 | |
A 342 | QR 3550.00 | |
A 343 | QR 3550.00 | |
MD 11 | QR 3530.00 | |
A 350 | QR 3520.00 | |
DC 10 | QR 3300.00 | |
IL 76 | QR 3300.00 | |
IL 86 | QR 3300.00 | |
B 788 | QR 3170.00 | |
AN 22 | QR 3100.00 | |
L 101 | QR 3000.00 | |
A 332 | QR 2930.00 | |
A 333 | QR 2930.00 | |
C 141 / L 300 | QR 2500.00 | |
IL 62 | QR 2500.00 | |
A 3 ST | QR 2300.00 | |
A 30 B | QR 2300.00 | |
A 306 | QR 2300.00 | |
"D" | DC 85 / 86 / 87 | QR 2200.00 |
A 310 | QR 2100.00 | |
B 701 | QR 2100.00 | |
B 703 | QR 2100.00 | |
B 762 | QR 2100.00 | |
B 763 | QR 2100.00 | |
B 764 | QR 2100.00 | |
C 135 | QR 2100.00 | |
VC 10 | QR 2100.00 | |
B 752 | QR 2000.00 | |
B 753 | QR 2000.00 |
Group | Type | Charge |
---|---|---|
"E" | B 720 | QR 1500.00 |
BELF | QR 1500.00 | |
CL 44 | QR 1400.00 | |
A 321 | QR 1300.00 | |
B 721 | QR 1300.00 | |
B 722 | QR 1300.00 | |
T 154 | QR 1300.00 | |
A 320 | QR 1200.00 | |
BRIT | QR 1200.00 | |
C 130 / L 10 | QR 1100.00 | |
MD 81 - 90 | QR 1100.00 |
Group | Type | Charge |
---|---|---|
"F" | A 319 | QR 1010.00 |
IL 18 | QR 1000.00 | |
A 318 | QR 990.00 | |
AN 12 | QR 950.00 | |
DC 91 -95 | QR 950.00 | |
P 3 | QR 950.00 | |
B 461 -3 | QR 900.00 | |
M 126 | QR 850.00 | |
YK 42 | QR 830.00 | |
B 731 - 9 | QR 800.00 | |
C 160 | QR 800.00 | |
DC 6 | QR 800.00 | |
S 210 | QR 800.00 | |
T 134 | QR 800.00 | |
TRID | QR 800.00 | |
ATL 2 | QR 750.00 | |
GLF 6 | QR 710.00 | |
BA 11 | QR 700.00 | |
F 100 | QR 700.00 | |
F 14 | QR 700.00 | |
F 15 | QR 700.00 | |
F 28 | QR 700.00 | |
GLEX | QR 700.00 |
Group | Type | Charge |
---|---|---|
"G" | GLF 5 | QR 665.00 |
FK 70 | QR 640.00 | |
AN 8 | QR 620.00 | |
AN 72 | QR 510.00 | |
H 53 | QR 500.00 | |
G 222 | QR 480.00 | |
A 6 / KA 6 | QR 470.00 | |
AN 32 | QR 450.00 | |
MIR 4 | QR 450.00 | |
TOR | QR 450.00 | |
C 2 | QR 430.00 | |
F 18 | QR 430.00 | |
AN 26 | QR 420.00 | |
CRJ 1 | QR 410.00 | |
AN 16 | QR 400.00 | |
AT 72 | QR 400.00 | |
G 2 GL | QR 400.00 | |
GLF 2 / 3 / 4 | QR 400.00 | |
H 46 / 47 | QR 400.00 | |
SK 65 | QR 400.00 | |
A 748 | QR 390.00 | |
E 145 | QR 390.00 | |
F 27 | QR 380.00 | |
C 56 X | QR 370.00 | |
CL 60 | QR 370.00 | |
DH 8 C | QR 370.00 | |
AT 45 | QR 360.00 | |
FA 50 | QR 360.00 | |
L 29 A | QR 360.00 | |
F 900 | QR 350.00 | |
MIR 2 | QR 350.00 | |
SBR 1 / SBR 2 | QR 350.00 | |
AN 24 | QR 315.00 | |
AT 42 | QR 315.00 | |
C 750 | QR 315.00 | |
CE 680 | QR 315.00 | |
DHC 8 | QR 315.00 | |
F 2 TH | QR 315.00 | |
F 16 | QR 315.00 | |
FA 20 | QR 315.00 | |
H 25 C | QR 315.00 | |
YK 40 | QR 315.00 |
Group | Type | Charge |
---|---|---|
"H" | P 180 | QR 300.00 |
CVLT | QR 260.00 | |
F 5 | QR 260.00 | |
H 25 A / H 25 B | QR 260.00 | |
H 46 | QR 260.00 | |
HAR / HAWK | QR 260.00 | |
JAGR / JS 41 | QR 260.00 | |
LJ 55 / LJ 60 | QR 260.00 | |
S 61 (WLCM) | QR 260.00 | |
SC 7 | QR 260.00 | |
SH 33 / SH 36 | QR 260.00 | |
CN 35 | QR 250.00 | |
DC 3 | QR 250.00 | |
A JET | QR 215.00 | |
B 350 | QR 215.00 | |
BE 10 / 20 / 40 | QR 215.00 | |
DHC 6 | QR 215.00 | |
FA 10 | QR 215.00 | |
H 64 | QR 215.00 | |
HUCO | QR 215.00 | |
LJ 25 / LJ 35 | QR 215.00 | |
M 339 | QR 215.00 | |
SH 60 B | QR 215.00 | |
SW 3 / SW 4 | QR 215.00 | |
AMX | QR 200.00 | |
B 430 | QR 200.00 | |
C 550 / C 560 | QR 200.00 | |
B 222 | QR 185.00 | |
BE 55 | QR 185.00 | |
C 210 / C 310 / C 402 | QR 185.00 | |
F 406 | QR 185.00 | |
TRIN (TB 20) | QR 185.00 | |
BN 2 P | QR 150.00 | |
PA 31 / PA 34 / PA 44 | QR 150.00 | |
PUMA | QR 150.00 | |
S 65 C | QR 150.00 |
Group | Type | Charge |
---|---|---|
"I" | B 212 | QR 70.00 |
BK 17 | QR 70.00 | |
PA 28 | QR 70.00 |
Group | Type | Charge |
---|---|---|
"J" | All other single engine propeller - driven aircraft | QR 50.00 |
Other aircraft rates on application.
Parking charges are given and are applied according to the groups listed in the following table.
Group | Charge |
---|---|
Group "A" | QR 700.00 |
Group "B" | QR 600.00 |
Group "C" | QR 500.00 |
Group "D" | QR 400.00 |
Group "E" | QR 300.00 |
Group "F" | QR 200.00 |
Group "G" | QR 100.00 |
Group "H" | QR 50.00 |
Group "I" | QR 25.00 |
Group "J" | - |
None specified.
Different rates applied according to the product of the length times the span of the aircraft.
None specified.
None specified.
None specified.
None specified.
The following aircraft will be exempt from landing and parking fees:
Fifty percent (50%) reduction to standard charges will be granted for aircraft taking off from Doha International or Hamad International airports and returning due technical reasons or weather conditions.
The payment of the Landing Charge shall entitle the aircraft to:
The landing charge, the payment of which entitles the aircraft to the use of the radio, does not include operational charges or charges for radio services in connection with movements, which may be levied by an approved agency of the Government.
Parking charges will begin to accrue two (2) hours after the aircraft has landed and will be charged for each twenty four (24) hours or part thereof.