Note: Where air traffic advisory service is implemented, this is considered normally as a temporary measure only until such time as it can be replaced by air traffic control.
Class | Type of flight | Separation provided | Service provided | VMC visibility and distance from cloud minima | Speed limitation | Radio communication requirement | Subject to an ATC clearance |
---|---|---|---|---|---|---|---|
A | IFR only | All aircraft | Air traffic control service | Not applicable | Not applicable | Continuous two-way | Yes |
B∗ | IFR | All aircraft | Air traffic control service | Not applicable | Not applicable | Continuous two-way | Yes |
VFR | All aircraft | Air traffic control service | 8 KM at and above 3 050 M (10 000 FT) AMSL 5 KM below 3 050 M (10 000FT) AMSL Clear of clouds | Not applicable | Continuous two-way | Yes | |
C | IFR | IFR from IFR IFR from VFR | Air traffic control service | Not applicable | Not applicable | Continuous two-way | Yes |
VFR | VFR from IFR |
| 8 KM at and above 3 050 M (10 000 FT) AMSL 5 KM below 3 050 M (10 000 FT) AMSL 1 500 M horizontal; 300 M vertical distance from cloud | 250 KT IAS below 3 050 M (10 000 FT) AMSL | Continuous two-way | Yes | |
D | IFR | IFR from IFR | Air traffic control service including traffic information about VFR flights (and traffic avoidance advice on request) | Not applicable | 250 KT IAS below 3 050 M (10 000 FT) AMSL | Continuous two-way | Yes |
VFR | Nil | Traffic information between VFR and IFR flights (and traffic avoidance advice on request) | 8 KM at and above 3 050 M (10 000 FT) AMSL 5 KM below 3 050 M (10 000 FT) AMSL 1 500 M horizontal; 300 M vertical distance from cloud | 250 KT IAS below 3 050 M (10 000 FT) AMSL | Continuous two-way | Yes | |
E∗ | IFR | IFR from IFR | Air traffic control service and traffic information about VFR flights as far as practical | Not applicable | 250 KT IAS below 3 050 M (10 000 FT) AMSL | Continuous two-way | Yes |
VFR | Nil | Traffic information as far as practical | 8 KM at and above 3 050 M (10 000 FT) AMSL 5 KM below 3 050 M (10 000 FT) AMSL 1 500 M horizontal; 300 M vertical distance from cloud | 250 KT IAS below 3 050 M (10 000 FT) AMSL | No | No | |
F∗ | IFR | IFR from IFR as far as practical | Air traffic advisory service; flight information service | Not applicable | 250 KT IAS below 3 050 M (10 000 FT) AMSL | Continuous two-way | No |
VFR | Nil | Flight information service | 8 KM at and above 3 050 M (10 000 FT) AMSL 5KM below 3 050 M (10 000 FT) AMSL 1 500 M horizontal; 300 M vertical distance from cloud At and below 900 M AMSL or 300 M above terrain whichever is higher – 5 KM∗∗∗, clear of cloud and in sight of ground or water | 250 KT IAS below 3 050 M (10 000 FT) AMSL | No | No | |
G∗∗ | IFR | Nil | Flight information service | Not applicable | 250 KT IAS below 3 050 M (10 000 FT) AMSL | Continuous two-way | No |
VFR | Nil | Flight information service | 8 KM at and above 3 050 M (10 000 FT) AMSL 5 KM below 3 050 M (10 000 FT) AMSL 1 500 M horizontal; 300 M vertical distance from cloud At and below 900 M AMSL or 300 M above terrain whichever is higher – 5 KM∗∗∗, clear of cloud and in sight of ground or water | 250 KT IAS below 3 050 M (10 000 FT) AMSL | No | No | |
∗ Classes of airspace not used in Doha TMA. ∗∗ Airspaces within Doha TMA other than Class A, C and D. ∗∗∗ When so prescribed by the appropriate ATS authority:
|