OTBK — AL KHOR
1 | ARP coordinates and site at AD | 253746.11N 0513023.56E Mid Point of RWY on CL. | ||||||||||
2 | Direction and distance from (city) | 350˚, 8 KM from Al Khor City | ||||||||||
3 | Elevation/Reference temperature | 10 FT / 41˚ C | ||||||||||
4 | Geoid undulation at AD ELEV PSN | NIL | ||||||||||
5 | MAG VAR/Annual change | 2˚E (2009) / No significant change | ||||||||||
6 | AD Administration, address, telephone, telefax, telex, AFS |
| ||||||||||
7 | Types of traffic permitted (IFR/VFR) | VFR | ||||||||||
8 | Remarks | For Qatar Aeronautical College (QAC) aircraft, Gulf Helicopters, QEAF and Local Private Operators |
1 | AD Operator | HJ |
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL |
4 | AIS Briefing Office | NIL |
5 | ATS Reporting Office (ARO) | NIL |
6 | MET Briefing Office | H24 (DOHA MET OFFICE) |
7 | ATS | 0300 - SS or cease flying if sooner from SUN to WED and 0300 - 1000 THU and SAT |
8 | Fuelling | AVGAS on prior coordination with QAC |
9 | Handling | NIL |
10 | Security | Civil local security agent |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Cargo-handling facilities | NIL |
2 | Fuel/oil types | AVGAS on prior coordination with QAC |
3 | Fuelling facilities/capacity | NIL |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | NIL |
1 | Hotels | Available in City |
2 | Restaurants | Available in City |
3 | Transportation | Taxi services available on request |
4 | Medical facilities | Hospital / Medical Centre in City |
5 | Bank and Post Office | Available in City |
6 | Tourist Office | NIL |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 1 with CAT 2/3 available on request. |
2 | Rescue equipment | Basic hydraulic rescue equipment available |
3 | Capability for removal of disabled aircraft | NIL |
4 | Remarks | Total number of trained personnel 7; One medium foam tender, 6 000 L water; 250 Kg dry powder; 800 L AFFF foam; performance level B |
1 | Types of clearing equipment | NIL |
2 | Clearance priorities | NIL |
3 | Remarks | NIL |
1 | Designation, surface and strength of aprons | asphalt, PCN 45 / F / B / X / U |
2 | Designation, width, surface and strength of taxiways | TWY A, TWY B, TWY C: 7.5 M, asphalt, 45 / F / B / X / U |
3 | Altimeter checkpoint location and elevation | NIL |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | NIL |
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | NIL |
2 | RWY and TWY markings and LGT | RWY: Designation, THR, CL. TWY: CL, holding positions at all TWY / RWY intersections |
3 | Stop bars | NIL |
4 | Remarks | NIL |
In approach/TKOF areas | In circling area and at AD | |||||
---|---|---|---|---|---|---|
1 | 2 | |||||
OBST ID/ Designation | RWY/Area affected | OBST type ELEV, Markings/LGT | Coordinates | OBST ID/ Designation | OBST type ELEV, Markings / LGT | Coordinates |
a | b | c | d | a | b | c |
OT-21007 | 14 TKOF | EP 42.16 FT / 12.85 M | 253716.88N 0513053.83E | OT-21000 | NDB 46.05 FT / 14.04 M | 253748.68N 0513026.38E |
OT-21008 | 14 TKOF | EP 41.01 FT / 12.50 M | 253714.80N 0513052.20E | OT-21001 | ATC Antenna 41.62 FT / 12.69 M | 253748.93N 0513025.49E |
OT-21009 | 14TKOF | EP 40.50 FT / 12.34 M | 253712.73N 0513050.56E | OT-21003 | Windsleeve 37.69 FT / 11.49 M | 253808.31N 0513006.94E |
OT-21012 | 14 TKOF | Crash Gate 17.31 FT / 5.28 M | 253722.13N 0513044.71E | OT-21004 | Anemometer 42.68 FT / 13.01 M | 253735.80N 0513038.27E |
OT-21013 | 14 TKOF | Crash Gate 17.27 FT / 5.27 M | 253722.05N 0513044.59E | OT-21020 | Comms Mast 368.15 FT / 112.21 M | 253600.00N 0512910.03E |
OT-21014 | 32 APCH / 14 TKOF | Fence 19.18 FT / 5.85 M | 253721.18N 0513043.21E | |||
OT-21017 | 32 TKOF | Crash Gate 16.46 FT / 5.02 M | 253808.41N 0512959.51E | |||
OT-21018 | 32 TKOF | Crash Gate 16.37 FT / 4.99 M | 253808.56N 0512959.53E |
1 | Associated MET Office | DOHA MET OFFICE |
2 | Hours of service | H24 |
MET Office outside hours | DOHA MET OFFICE | |
3 | Office responsible for TAF preparation | DOHA MET OFFICE |
Periods of validity | 24 HR | |
4 | Trend Forecast | TREND |
Interval of issuance | ½ HR DOHA MET OFFICE | |
5 | Briefing/consultation provided | Surface wind, QNH, Temp, etc. |
6 | Flight documentation | Charts, abbreviated plain language text |
Language(s) used | English | |
7 | Charts and other information available for briefing or consultation | NIL |
8 | Supplementary equipment available for providing information | NIL |
9 | ATS units provided with information | AL KHOR TOWER, DOHA APPROACH |
10 | Additional information (limitation of service, etc.) | Only an auto weather station available. All other Services are provided by DOHA MET OFFICE |
Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates, RWY end coordinates, THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
14 | 140˚T 138˚M | 1 600 x 30 | PCN 45 / F / B / X / U asphalt | 253806.0603N 0513005.1690E 253726.1655N 0513041.9443E | THR 9.8 FT TDZ NIL |
32 | 320˚T 318˚M | 1 600 x 30 | PCN 45 / F / B / X / U asphalt | 253726.1655N 0513041.9443E 253806.0603N 0513005.1690E | THR 9.87 FT TDZ NIL |
Designations RWY NR | Slope of RWY- SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks | |
---|---|---|---|---|---|---|---|
RWY | SWY | ||||||
1 | 7 | 8 | 9 | 10 | 11 | 12 | |
14 | 0.0% | NIL | NIL | NIL | 1 640 x 150 | NIL | NIL |
32 | 0.0% | 0.0% | 40 x 30 | NIL | 1 640 x 150 | NIL | NIL |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
14 | 1 600 | 1 600 | 1 600 | 1 600 | NIL |
32 | 1 600 | 1 600 | 1 640 | 1 600 | NIL |
RWY Designator | APCH LGT type, LEN, INTST | THR LGT, colour, WBAR | VASIS (MEHT) PAPI | TDZ LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST | RWY edge LGT LEN,spacing colour, INTST | RWY End LGT colour, WBAR | SWY LGT LEN, colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
14 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
32 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
1 | ABN / IBN location, characteristics and hours of operation | ABN: NIL IBN: NIL |
2 | LDI location and LGT | LDI: NIL |
Anemometer location and LGT | Anemometer: 253735.7969N 0513038.2746E 314 M from THR RWY 32 right of RWY CL | |
3 | TWY edge and centre line lighting | NIL |
4 | Secondary power supply/switch-over time | Main generator 150 KV, 150 KV, 100 KV; Standby generator 40 KV |
5 | Remarks | NIL |
1 | Coordinates TLOF or THR of FATO Geoid undulation. | NIL NIL |
2 | TLOF and/or FATO elevation M/FT | NIL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
4 | True BRG of FATO | NIL |
5 | Declared distance available | NIL |
6 | APP and FATO lighting | NIL |
7 | Remarks | As directed by ATC |
1 | Designation and lateral limits | AL KHOR ATZ A circle of 3 NM radius centred at 253746.11N 0513023.56E (ARP) |
2 | Vertical limits | SFC - 2 000 FT |
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) | AL KHOR TOWER English |
5 | Transition altitude | 13 000 FT |
6 | Hours of applicability | 0300 - SS or cease flying if sooner from SUN to WED and 0300 - 1000 THU and SAT |
7 | Remarks | NIL |
Service designation | Call sign | Frequencies allocation (Mhz) | Logon address | Hours of operation | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
TWR | AL KHOR TOWER | 120.450 | N/A | 0300 - SS or cease flying if sooner from SUN to WED and 0300 - 1000 THU and SAT | NIL |
GND | AL KHOR GROUND | 118.275 | N/A | ||
Pilot Training Division | AL KHOR OPS | 128.875 | N/A |
Type of Aid, MAG VAR, Type of supported OPS (for VOR/ILS/MLS,give declination) | IDENT | Frequency | Hours of operation | Site of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
NDB | AK | 345 KHz | H24 | 253748.6821N 0513026.3822E | NIL | NIL |
NIL |
NIL |
NIL |
NIL |