Post: | Aeronautical Information Service Air Navigation Department Civil Aviation Authority P. O. Box 73 Doha State of Qatar |
Tel: | (974) 4465 6558 |
Fax: | (974) 4465 6554 |
Email: | doha.ais@caa.gov.qa |
AFS: | OTBDYOYX |
The charts currently available are listed under 5. of this subsection.
and helicopter movement:
It also provides essential operational information at the aerodrome/heliport.
The aeronautical data shown include the aerodrome of departure, aerodrome(s) which affect the designated standard departure route — instrument, prohibited, restricted and danger areas and the air traffic services system. This chart provides the flight crew with information that will enable them to comply with the designated standard departure route —instrument from the take-off phase to the en-route phase.
The aeronautical data shown include the aerodrome of landing, aerodrome(s) which affect the designated standard arrival route — instrument, prohibited, restricted and danger areas and the air traffic services system. This chart provides the flight crew with information that will enable them to comply with the designated standard arrival route — instrument from the en-route phase to the approach phase.
The aeronautical data shown include information on aerodromes, prohibited, restricted and danger areas, radio communication facilities and navigation aids, minimum sector altitude, procedure track portrayed in plan and profile view, aerodrome operating minima, etc.
This chart provides the flight crew with information that will enable them to perform an approved instrument approach procedure to the runway of intended landing including the missed approach procedure and where applicable, associated holding patterns.
The aeronautical data shown include information on aerodromes, obstacles, designated airspace, visual approach information, radio navigation aids and communication facilities, as appropriate.
Those chart series marked by an asterisk (*) form part of the AIP.
Title of series | Scale | Name and/or number | Price ($) | Date |
---|---|---|---|---|
Aeronautical Chart - ICAO | 1:500 000 | Qatar Aeronautical Chart | In eAIP | 13 NOV 14 |
Instrument Approach Chart — ICAO∗ (IAC) | Doha International | |||
1:400 000 | OTBD ILS RWY 15 | In eAIP | 13 NOV 14 | |
1:400 000 | OTBD VOR RWY 15 | In eAIP | 13 NOV 14 | |
1:400 000 | OTBD RNAV (GNSS) RWY 15 | In eAIP | 13 NOV 14 | |
1:400 000 | OTBD ILS RWY 33 | In eAIP | 13 NOV 14 | |
1:400 000 | OTBD VOR Y RWY 33 | In eAIP | 13 NOV 14 | |
1:400 000 | OTBD VOR Z RWY 33 | In eAIP | 13 NOV 14 | |
1:400 000 | OTBD NDB RWY 33 | In eAIP | 13 NOV 14 | |
1:400 000 | OTBD RNAV (GNSS) RWY 33 | In eAIP | 13 NOV 14 | |
Instrument Approach Chart — ICAO∗ (IAC) | Hamad International | |||
1:500 000 | OTHH ILS RWY 16L | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH VOR RWY 16L | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH RNAV (GNSS) RWY 16L | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH ILS RWY 16R | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH VOR RWY 16R | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH RNAV (GNSS) RWY 16R | In eAIP | 13 NOV 14 | |
1:400 000 | OTHH ILS RWY 34L | In eAIP | 13 NOV 14 | |
1:400 000 | OTHH VOR RWY 34L | In eAIP | 13 NOV 14 | |
1:400 000 | OTHH RNAV (GNSS) RWY 34L | In eAIP | 13 NOV 14 | |
1:400 000 | OTHH ILS RWY 34R | In eAIP | 13 NOV 14 | |
1:400 000 | OTHH VOR RWY 34R | In eAIP | 13 NOV 14 | |
1:400 000 | OTHH RNAV (GNSS) RWY 34R | In eAIP | 13 NOV 14 | |
Standard Departure Chart — Instrument — ICAO∗ (SID) | Doha International | |||
1:500 000 | OTBD BATHA 1S RNAV RWY 15 | In eAIP | 13 NOV 14 | |
1:500 000 | OTBD ALSEM 1S / BUNDU 1S / NAMLA 1S RNAV RWY 15 | In eAIP | 13 NOV 14 | |
1:500 000 | OTBD ALVEN 1S / PATOM 1S / RNAV RWY 15 | In eAIP | 13 NOV 14 | |
1:500 000 | OTBD SALWA 1S RNAV RWY 15 | In eAIP | 13 NOV 14 | |
1:250 000 | OTBD NOPLI 1S RWY 15 | In eAIP | 13 NOV 14 | |
1:500 000 | OTBD BATHA 1N RNAV RWY 33 | In eAIP | 13 NOV 14 | |
1:500 000 | OTBD ALSEM 1N / BUNDU 1N / NAMLA 1N RNAV RWY 33 | In eAIP | 13 NOV 14 | |
1:500 000 | OTBD ALVEN 1N / PATOM 1N RNAV RWY 33 | In eAIP | 13 NOV 14 | |
1:500 000 | OTBD SALWA 1N RNAV RWY 33 | In eAIP | 13 NOV 14 | |
1:250 000 | OTBD DERNO 1N RWY 33 | In eAIP | 13 NOV 14 | |
Standard Departure Chart — Instrument — ICAO∗ (SID) | Hamad International | |||
1:500 000 | OTHH BATHA 1M RNAV RWY 16L | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH BUNDU 1M RNAV RWY 16L | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH ALSEM 1M / ALVEN 1M / NAMLA 1M RNAV RWY 16L | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH PATOM 1M RNAV RWY 16L | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH SALWA 1M RNAV RWY 16L | In eAIP | 13 NOV 14 | |
1:250 000 | OTHH LOXUL 1C / 1M RWY 16L/R | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH BATHA 1C RNAV RWY 16R | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH ALSEM 1C / BUNDU 1C / NAMLA 1C RNAV RWY 16R | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH ALVEN 1C / PATOM 1C RNAV RWY 16R | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH SALWA 1C RNAV RWY 16R | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH BATHA 1W RNAV RWY 34L | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH ALSEM 1W / BUNDU 1W / NAMLA 1W RNAV RWY 34L | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH ALVEN 1W / PATOM 1W RNAV RWY 34L | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH SALWA 1W RNAV RWY 34L | In eAIP | 13 NOV 14 | |
1:250 000 | OTHH MUXOP 1E / 1W RWY 34L/R | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH BATHA 1E / SALWA 1E RNAV RWY 34R | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH ALSEM 1E / BUNDU 1E / NAMLA 1E RNAV RWY 34R | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH ALVEN 1E / PATOM 1E RNAV RWY 34R | In eAIP | 13 NOV 14 | |
Standard Arrival Chart — Instrument — ICAO∗ (STAR) | Doha International | |||
1:500 000 | OTBD AFNAN 1S / BAYAN 1S / GINTO 1S RNAV RWY 15 | In eAIP | 13 NOV 14 | |
1:500 000 | OTBD AFNAN 1N / BAYAN 1N / GINTO 1N RNAV RWY 33 | In eAIP | 13 NOV 14 | |
Standard Arrival Chart — Instrument — ICAO∗ (STAR) | Hamad International | |||
1:500 000 | OTHH AFNAN 1M /BAYAN 1M / GINTO 1M RNAV RWY 16L | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH AFNAN 1C /BAYAN 1C / GINTO 1C RNAV RWY 16R | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH AFNAN 1W /BAYAN 1W / GINTO 1W RNAV RWY 34L | In eAIP | 13 NOV 14 | |
1:500 000 | OTHH AFNAN 1E /BAYAN 1E / GINTO 1E RNAV RWY 34R | In eAIP | 13 NOV 14 | |
Visual Approach Chart — ICAO∗(VAC) | Doha International | |||
1:500 000 | OTBD VAC | In eAIP | 13 NOV 14 | |
Aerodrome/Heliport Chart — ICAO∗ (AC) | Hamad International | |||
1:25 000 | OTHH Aerodrome Chart | In eAIP | 13 NOV 14 | |
Aerodrome Ground Movement Chart — ICAO∗ | Doha International | |||
OTBD Aerodrome Ground Movement Chart | In eAIP | 13 NOV 14 | ||
Aerodrome/Heliport Chart — ICAO∗ (AC) | Al Khor | |||
1:200 | OTBK Aerodrome Chart | In eAIP | 13 NOV 14 | |
Aircraft Parking/Docking Chart — ICAO∗ | Doha International | |||
OTBD Aircraft Parking/Docking Chart - Main and Western Apron | In eAIP | 13 NOV 14 | ||
OTBD Aircraft Parking/Docking Chart - Eastern Aprons | In eAIP | 13 NOV 14 | ||
Aircraft Parking/Docking Chart — ICAO∗ | Hamad International | |||
1: 20 000 | OTHH Aircraft Parking/Docking Chart | In eAIP | 13 NOV 14 | |
Aerodrome Obstacle Chart — ICAO∗ TYPE A (AOC) | Doha International | |||
1:10 000 | OTBD AOC-A RWY 15/33 | In eAIP | 13 NOV 14 | |
OTBD AOC-A RWY 33 OFFSET DEP | In eAIP | 13 NOV 14 | ||
Aerodrome Obstacle Chart — ICAO∗ TYPE A (AOC) | Hamad International | |||
OTHH AOC-A RWY 16L/34R | In eAIP | 13 NOV 14 | ||
OTHH AOC-A RWY 16R/34L | In eAIP | 13 NOV 14 | ||
Precision Approach Terrain Chart — ICAO∗ (PATC) | Doha International | |||
1:2 500 | OTBD PATC RWY 33 | In eAIP | 13 NOV 14 | |
Precision Approach Terrain Chart — ICAO∗ (PATC) | Hamad International | |||
1:2 500 | OTHH PATC RWY 16L | In eAIP | 21 AUG 14 | |
1:2 500 | OTHH PATC RWY 34R | In eAIP | 21 AUG 14 | |
1:2 500 | OTHH PATC RWY 16R | In eAIP | 21 AUG 14 | |
1:2 500 | OTHH PATC RWY 34L | In eAIP | 21 AUG 14 | |
ATC Surveillance Minimum Altitude Chart — ICAO∗ | Hamad International | |||
1:500 000 | OTHH ATC Surveillance Minimum Altitude Chart | In eAIP | 13 NOV 14 |
Refer to Qatar Aeronautical Chart inENR 6.
Charts | Location | Corrections |
---|---|---|
- | - | - |