Note: Do not include NAVAIDs ID, any ATS route designator orSID/STARdesignator (it is runway dependent, ATC will advice thecorresponding SID or STAR)
1- Prior to the waypoint PATOM, ALVEN, ALSEM, NAMLA, BUNDU, BATHA or SALWA (for departure flights).
2- After the waypoint BAYAN, AFNAN, GINTO (for arrival flights).
For guidance refer to the required routing below.
Departure Airport | SID Terminating waypoint / DOHA TMA exit point & its related ATS route* | Destination / Transiting adjacent FIR (flights with onward destination). | Route requirements | Level restrictions |
---|---|---|---|---|
OTBD/ OTHH | PATOM-B457-DENVO… | OBBI/OBBS/OBKH | NIL | Max alt 12 000 FT |
OTBH | DCT-DOH-R/UR659-EMISA- B/UB457-DENVO... | |||
OTBD/ OTHH | ALSEM-L/UL305-ASTOG… | OMDB,OMDW,OMSJ,OMFJ OMRK | For traffic landing within northern EMIRATES FIR. | FL 250 or below |
OTBH | DCT-DOH-L/UL305-ASTOG... | |||
OTBD/ OTHH | NAMLA-N/UN300... | OMAA ,OMAD,OMAL and OMAM | For traffic landing within southern EMIRATES FIR. | |
OTBH | DCT-DOH-N/UN300-NAMLA... | |||
OTBD/OTHH | BUNDU-B/UB415… | EMIRATES FIR | Exiting at LABRI | NIL |
Exiting at TONVO | For traffic above FL 265 | |||
OTBH | DCT-DOH-B/UB415-BUNDU... | Exiting at RETAS for MUSCAT FIR landing traffic only. | Max FL 330 | |
OTBD/OTHH | NAMLA-N/UN300… | EMIRATES FIR | Exiting at TONVO & LALDO to exit MUSCAT FIR | For traffic FL 255 and below (LALDO) |
OTBH | DCT-DOH-N/UN300-NAMLA... | |||
OTBD/ OTHH | PATOM B/UB457 DENVO… | OEDF , OEDR | NIL | Max FL 160 |
For overflying JEDDAH FIR | Expect max FL 280 within BAHRAIN FIR. | |||
OTBH | DCT-DOH-R/UR659-EMISA- B/UB457-DENVO... | OEDFOEDR | NIL | Max FL 160 |
For overflying JEDDAH FIR | Expect max FL 280 within BAHRAIN FIR. | |||
OTBD/OTHH | SALWA-M/UM430… or BATHA-L/UL564… | OEMA , OERK and OEJN | NIL | Expect max FL 280 within BAHRAIN FIR. |
For overflying JEDDAH FIR | ||||
OTBH | DCT-DOH-M/UM430-ULIKA... or DCT-DOH-L/UL564-DENSI... | OEMA , OERK and OEJN | NIL | Expect max FL 280 within BAHRAIN FIR. |
For overflying JEDDAH FIR | ||||
OTBD / OTHH | PATOM B/UB457 DENVO… or PATOM M/UM444 DENVO… | OKBK and OKAS | For traffic landing within KUWAIT FIR | Expect max FL 280 within BAHRAIN FIR. |
KUWAIT FIR | All traffic departing within BAHRAIN FIR exiting for BAGHDAD FIR. | Expect max FL 300 within BAHRAIN FIR. | ||
OTBH | DCT-DOH- | OKBK and OKAS | For traffic landing within KUWAIT FIR. | Expect max FL 280 within BAHRAIN FIR. |
KUWAIT FIR | All traffic departing within BAHRAIN FIR exiting for BAGHDAD FIR. | Expect max FL 300 within BAHRAIN FIR. | ||
OTBD/ OTHH | ALVEN T/UT430… | TEHRAN FIR | Via RAGAS | NIL |
*For continuation of ATS Route refer to the corresponding ENR 3.1 and ENR 3.3 of the AIP for BAHRAIN,EMIRATES or JEDDAH FIR. Remarks:Above Information is based on the routing requirements and level restrictions of BAHRAIN, EMIRATES and JEDDAH FIRs. Hence, it is recommended to check corresponding IAIP of said FIRs for latest/updated information. |
No flight plans shall be filed for routes deviating from the published ATS route structure, unless prior permission has been obtained from DOHA APP.
Flights of a specific nature may be exempted from the restriction specified above, provided that the operator shall comply with the corresponding requirements specified in GEN 1.2