Note: Do not include NAVAIDs IDSID, anySTAR ATSor routeits designatorcoded orSID/STARdesignator (it isin runway dependent,ATC will advicethe correspondingflight SID or STAR)
1- Prior to the waypoint PATOMplan, ALVEN, ALSEM, NAMLA, BUNDU, BATHAas orit SALWA (foris departurerunway flights).
2- Afterdependent. This theinformation waypoint BAYAN, AFNAN, GINTO (for arrival flights).
ATCwill advisebe theprovided correspondingby SID orSTAR. For guidance refer tothe required routing belowATC.
| Departure Airport | SID Terminating waypoint / DOHA TMA exit point & its related ATS route* | Destination / Transiting adjacent FIR (flights with onward destination). | Route requirements | Level restrictions |
|---|---|---|---|---|
| OTBD/ OTHH/ OTBH | PATOM B457 DENVO… | OBBI/OBBS/OBKH | NIL | Max alt 12 000 FT |
| ALSEM L/UL305 ASTOG… | OMDB,OMDW,OMSJ,OMFJ OMRK | For traffic landing within northern EMIRATES FIR. | FL 250 or below | |
| NAMLA N/UN300 | OMAA ,OMAD,OMAL and OMAM | For traffic landing within southern EMIRATES FIR. | ||
| BUNDU B/UB415… | EMIRATES FIR | Exiting at LABRI | NIL | |
| Exiting at TONVO | For traffic above FL 265 | |||
| Exiting at RETAS for MUSCAT FIR landing traffic only. | Max FL 330 | |||
| NAMLA N/UN300… | EMIRATES FIR | Exiting at TONVO & LALDO to exit MUSCAT FIR | For traffic FL 255 and below (LALDO) | |
| OTBD/ OTHH/ OTBH | PATOM B/UB457 DENVO… | OEDF , OEDR | NIL | Max FL 160 |
| For overflying JEDDAH FIR | Expect max FL 280 within BAHRAIN FIR. | |||
| SALWA M/UM430… or BATHA L/UL564… | OEMA , OERK and OEJN | NIL | ||
| For overflying JEDDAH FIR | ||||
| OTBD / OTHH | PATOM B/UB457 DENVO… or PATOM M/UM444 DENVO… | OKBK and OKAS | For traffic landing within KUWAIT FIR | Expect max FL 280 within BAHRAIN FIR. |
| KUWAIT FIR | All traffic departing within BAHRAIN FIR exiting for BAGHDAD FIR. | Expect max FL 300 within BAHRAIN FIR. | ||
| OTBH | ALVEN P/UP430… | OKBK and OKAS | For traffic landing within KUWAIT FIR. | Expect max FL 280 within BAHRAIN FIR. |
| KUWAIT FIR | All traffic departing within BAHRAIN FIR exiting for BAGHDAD FIR. | Expect max FL 300 within BAHRAIN FIR. | ||
| OTBD/ OTHH/ OTBH | ALVEN P/UP430… | Landing within TEHRAN FIR | via MIDSI | NIL |
*For continuation of ATS Route refer to the corresponding ENR 3.1 and ENR 3.3 of the AIP for BAHRAIN,EMIRATES or JEDDAH FIR. Remarks:Above Information is based on the routing requirements and level restrictions of BAHRAIN, EMIRATES and JEDDAH FIRs. Hence, it is recommended to check corresponding IAIP of said FIRs for latest/updated information. | ||||
| Departure Airport | Route and DOHA TMA exit point | Destination / Transiting adjacent FIR (flights with onward destination). | Route requirements | Level restrictions |
|---|---|---|---|---|
| OTBD/OTHH | R659 EMISA B457 DENVO... | OBBI/OBBS/OBKH | NIL | Max Alt 12 000 FT |
| OTBH | DCT HHH R659 EMISA B457 DENVO... | |||
| OTBD/OTHH | L/UL305 ASTOG... | OMDB, OMDW, OMSJ, OMFJ AND OMRK | For traffic landing within northern EMIRATES FIR. | FL 250 or below |
| OTBH | DCT HHH L/UL305 ASTOG... | |||
| OTBD/OTHH | N/UN300 NAMLA... | OMAA, OMAD, OMAL and OMAM | For traffic landing within southern EMIRATES FIR. | |
| OTBH | DCT HHH N/UN300 NAMLA.. | |||
| OTBD/OTHH | B/UB415 BUNDU... | EMIRATES FIR | Exiting at LABRI | Nil |
| Exiting at TONVO | For traffic above FL 265 | |||
| OTBH | DCT HHH B/UB415 BUNDU... | EMIRATES FIR | Exiting at RETAS for MUSCAT FIR landing traffic only. | Max FL 330 |
| OTBD/OTHH | N/UN300 NAMLA... | EMIRATES FIR | Exiting at TONVO & LALDO to exit OOMM FIR | For traffic FL 255 and below (LALDO) |
| OTBH | DCT HHH N/UN300 NAMLA... | |||
| OTBD/OTHH | R/UR659 EMISA B/UB457 DENVO... | OEDF, OEDR | NIL | Max FL 160 |
| OTBH | DCT HHH R/UR659 EMISA B/UB457 DENVO..... | |||
| OTBD/OTHH | M/UM430 ULIKA... or L/UL564 DENSI... | OEMA, OERK and OEJN / JEDDAH FIR | NIL | Expect max FL 280 within BAHRAIN FIR. |
| OTBH | DCT HHH M/UM430 ULIKA... or DCT HHH L/UL564 DENSI... | |||
| OTBD/OTHH | R/UR659 EMISA B/UB457 DENVO... | OKBK and OKAS | For traffic landing within KUWAIT FIR | Expect max FL 280 within BAHRAIN FIR. |
| KUWAIT FIR | All traffic departing within BAHRAIN FIR exiting for BAGHDAD FIR. | Expect max FL 300 within BAHRAIN FIR. | ||
| OTBH | DCT HHH P/UP430 KIROS... | OKBK and OKAS | For traffic landing within KUWAIT FIR | Expect max FL 280 within BAHRAIN FIR. |
| KUWAIT FIR | All traffic departing within BAHRAIN FIR exiting for BAGHDAD FIR. | Expect max FL 300 within BAHRAIN FIR. | ||
| OTBD/OTHH | P/UP430 KIROS... | Landing within TEHRAN FIR | via MIDSI | NIL |
| OTBH | DCT HHH P/UP430 KIROS... | |||
| Remarks: Information are based on the routing requirements and level restrictions of BAHRAIN, EMIRATES and JEDDAH FIRs. Hence, it is recommended to check corresponding IAIP for latest/updated information. | ||||
No flight plans shall be filed for routes deviating from the published ATS route structure, unless prior permission has been obtained from DOHA APP.
Flights of a specific nature may be exempted from the restriction specified above, provided that the operator shall comply withthe corresponding requirements specified in GEN 1.2.