ESTABLISHMENT OF NEW TWY N1 AT DOHA INTERNATIONAL AIRPORT (OTBD)
1 INTRODUCTION
1.1 Establishment of TWY N1 at Doha International Airport for operational use.
2 TAXIWAY DESCRIPTION
2.1 | Designation: | N1 |
2.2 | Width: | 30M |
2.3 | Strength & Surface: | |
| 2.3.1 | TWY N1 between edge of TWY Z and 106m from RWY 15-33 CL, Concrete, PCR 880/R/A/X/T. | 2.3.2 | TWY N1 between 106m from RWY 15-33 CL and Edge of RWY 15-33, Asphalt, PCR 1280/F/B/W/T. |
|
2.4 | TWY Center line lights: | Provided |
2.5 | TWY Edge lights: | Provided |
2.6 | Stop bar lights: | Provided |
2.7 | RWY Guard lights: | Provided |
2.8 | TWY CL marking: | Provided |
2.9 | TWY Edge line marking: | Provided |
2.10 | RWY Holding position marking: | Provided |
2.11 | Declared Distance for TWY N1 intersection: |
| 2.11.1 | RWY 33: | TORA 3034m | TODA 3217m | ASDA 3034m | LDA Not applicable | 2.11.2 | RWY 15: | TORA 1566m | TODA 1840m | ASDA 1566m | LDA Not applicable |
|
3 ATTACHMENT
3.1 A graphical representation of the taxiway is attached to this supplement.