Publication date: 15 MAY 2025
AIC A 03/2025
AIRAC AIP AMDTs/SUPs are published in accordance with Qatar Civil Aviation Regulations (QCAR) and with the objective of reaching recipients at least 28 days/56 days (major changes) in advance of the effective date of the information/data.
Adherence to AIRAC AIP AMDT/SUP schedule is essential as adequate time is required for the information/data to be included in the charts, flight documents and aeronautical databases. In this context, a Cut-off date is set as the last day for receiving data to the AIM.
Data originators are encouraged to submit planned changes well before the Cut-off date as soon as the information/data is available. It must be highlighted that the publication date shall vary depending on the content/volume of the information/data submitted. Therefore, data originators shall closely coordinate with Qatar AIM for the information/data to be available on exact time.
Below is the Qatar AIM AIRAC AIP AMDT/SUP schedule for the year 2025-2028.
Final date for Information/data to reach AIM (Cut-off date) | AIRAC Publication date | AIRAC Effective date |
---|---|---|
29 May 2025 | 07 Aug 2025 | 04 Sep 2025 |
26 Jun 2025 | 04 Sep 2025 | 02 Oct 2025 |
24 Jul 2025 | 02 Oct 2025 | 30 Oct 2025 |
21 Aug 2025 | 30 Oct 2025 | 27 Nov 2025 |
16 Oct 2025 | 25 Dec 2025 | 22 Jan 2026 |
13 Nov 2025 | 22 Jan 2026 | 19 Feb 2026 |
11 Dec 2025 | 19 Feb 2026 | 19 Mar 2026 |
08 Jan 2026 | 19 Mar 2026 | 16 Apr 2026 |
05 Feb 2026 | 16 Apr 2026 | 14 May 2026 |
05 Mar 2026 | 14 May 2026 | 11 Jun 2026 |
02 Apr 2026 | 11 Jun 2026 | 09 Jul 2026 |
30 Apr 2026 | 09 Jul 2026 | 06 Aug 2026 |
28 May 2026 | 06 Aug 2026 | 03 Sep 2026 |
25 Jun 2026 | 03 Sep 2026 | 01 Oct 2026 |
23 Jul 2026 | 01 Oct 2026 | 29 Oct 2026 |
20 Aug 2026 | 29 Oct 2026 | 26 Nov 2026 |
15 Oct 2026 | 24 Dec 2026 | 21 Jan 2027 |
12 Nov 2026 | 21 Jan 2027 | 18 Feb 2027 |
10 Dec 2026 | 18 Feb 2027 | 18 Mar 2027 |
07 Jan 2027 | 18 Mar 2027 | 15 Apr 2027 |
04 Feb 2027 | 15 Apr 2027 | 13 May 2027 |
04 Mar 2027 | 13 May 2027 | 10 Jun 2027 |
01 Apr 2027 | 10 Jun 2027 | 08 Jul 2027 |
29 Apr 2027 | 08 Jul 2027 | 05 Aug 2027 |
27 May 2027 | 05 Aug 2027 | 02 Sep 2027 |
24 Jun 2027 | 02 Sep 2027 | 30 Sep 2027 |
22 Jul 2027 | 30 Sep 2027 | 28 Oct 2027 |
19 Aug 2027 | 28 Oct 2027 | 25 Nov 2027 |
14 Oct 2027 | 23 Dec 2027 | 20 Jan 2028 |
11 Nov 2027 | 20 Jan 2028 | 17 Feb 2028 |
09 Dec 2027 | 17 Feb 2028 | 16 Mar 2028 |
06 Jan 2028 | 16 Mar 2028 | 13 Apr 2028 |
03 Feb 2028 | 13 Apr 2028 | 11 May 2028 |
02 Mar 2028 | 11 May 2028 | 08 Jun 2028 |
30 Mar 2028 | 08 Jun 2028 | 06 Jul 2028 |
27 Apr 2028 | 06 Jul 2028 | 03 Aug 2028 |
25 May 2028 | 03 Aug 2028 | 31 Aug 2028 |
22 Jun 2028 | 31 Aug 2028 | 28 Sep 2028 |
20 Jul 2028 | 28 Sep 2028 | 26 Oct 2028 |
17 Aug 2028 | 26 Oct 2028 | 23 Nov 2028 |
-END- |