
Effective date: 02 NOV 2023|Publication date: 07 SEP 2023
AIRAC AIP SUP 14/2023
OTBT — DUKHAN AIR BASE
| 1 | ARP coordinates and site at AD | 252804.29N 0510004.89E, Mid-point of RWY 16R/34L and 16L/34R |
| 2 | Direction and distance from (city) | 12 NM North-East of Dukhan city |
| 3 | Elevation/Reference temperature | 116 FT/42˚C |
| 4 | Geoid undulation at AD ELEV PSN | -96 FT |
| 5 | MAG VAR/Annual change | 2.8˚ E (April 2022) / 0.03˚E |
| 6 | AD Operator, address, telephone, telefax, telex, AFS | Base ops Tel: +974 40436432, +974 40436555 |
| 7 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
| 8 | Remarks | - |
| 1 | AD Operator | H24 |
| 2 | Customs and immigration | On request |
| 3 | Health and sanitation | H24 |
| 4 | AIS Briefing Office | Not available |
| 5 | ATS Reporting Office (ARO) | Not available |
| 6 | MET Briefing Office | Not available |
| 7 | ATS | H24 |
| 8 | Fueling | H24 |
| 9 | Handling | H24 |
| 10 | Security | H24 |
| 11 | De-icing | N/A |
| 12 | Remarks | - |
| 1 | Cargo-handling facilities | Available |
| 2 | Fuel/oil types | JET A1 |
| 3 | Fueling facilities/capacity | Available |
| 4 | De-icing facilities | N/A |
| 5 | Hangar space for visiting aircraft | Available |
| 6 | Repair facilities for visiting aircraft | On request |
| 7 | Remarks | - |
| 1 | Hotels | Available |
| 2 | Restaurants | Available |
| 3 | Transportation | On request |
| 4 | Medical facilities | Available |
| 5 | Bank and Post Office | Not available |
| 6 | Tourist Office | Not available |
| 7 | Remarks | - |
| 1 | AD category for fire fighting | CAT 9 |
| 2 | Rescue equipment | Available |
| 3 | Capability for removal of disabled aircraft | Not available |
| 4 | Remarks | - |
| 1 | Types of clearing equipment | Nil |
| 2 | Clearance priorities | N/A |
| 3 | Remarks | Local climate precludes the requirement. |
| 1 | Designation, surface and strength of aprons | North VIP Apron: concrete South Apron: concrete |
| 2 | Designation, width, surface and strength of taxiways | TWY A: 30 M, asphalt TWY P: 30 M, asphalt |
| 3 | Altimeter checkpoint location and elevation | All aircraft stands, 115 FT |
| 4 | VOR checkpoints | N/A |
| 5 | INS checkpoints | N/A |
| 6 | Remarks | - |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Mandatory signs at all intersections of TWYs and RWYs at all holding positions. Taxi information and location signs at all TWYs. |
| 2 | RWY and TWY markings and LGT | Available |
| 3 | Stop bars | Available |
| 4 | Remarks | - |
| Designations RWY NR | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 16L | 159.91° | 3748 X 60 | asphalt | 252903.47N 0505947.80E 252709.07N 0510033.90E -96 FT | THR 82.63 FT TDZ 82.97 FT |
| 34R | 339.91° | 3748 X 60 | asphalt | 252709.07N 0510033.90E 252903.47N 0505947.80E -96 FT | THR 116.38 FT TDZ 116.37 FT |
| 16R | 159.91° | 3748 X 60 | asphalt | 252859.50N 0505935.87E 252705.11N 0510021.96E -96 FT | THR 78.57 FT TDZ 83.67 FT |
| 34L | 339.91° | 3748 X 60 | asphalt | 252705.11N 0510021.96E 252859.50N 0505935.87E -96 FT | THR 107.32 FT TDZ 107.32 FT |
| Designations RWY NR | Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | Strip dimensions (M) | Location and Arresting System | OFZ | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| RWY | SWY | ||||||||
| 1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 16L | Nil | Nil | Nil | 3868 X 280 | Nil | Yes | Yes | Nil | |
| 34R | Nil | Nil | Nil | 3868 X 280 | Nil | Yes | Yes | Nil | |
| 16R | Nil | Nil | Nil | 3868 X 280 | Nil | Yes | Yes | Nil | |
| 34L | Nil | Nil | Nil | 3868 X 280 | Nil | Yes | Yes | Nil | |
| RWY Designator | Intersection Departures | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 16L | N/A | 3748 | 3748 | 3748 | 3748 | Nil |
| 34R | N/A | 3748 | 3748 | 3748 | 3748 | Nil |
| 16R | N/A | 3748 | 3748 | 3748 | 3748 | Nil |
| 34L | N/A | 3748 | 3748 | 3748 | 3748 | Nil |
| RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Center Line LGT LEN Spacing colour INTST | RWY Edge LGT LEN Spacing colour INTST | RWY END LGT colour WBAR | SWY LGT LEN (M) Colour | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 16L | CAT III | GREEN | PAPI 3° | 900M | 2836 M 30 M White L/H Red/White 3446 M | 3750 M 60 M White L/H | RED | Nil | Nil |
| 34R | CAT III | GREEN | PAPI 3° | 900M | 2836 M 30 M White L/H Red/White 3446 M | 3750 M 60 M White L/H | RED | Nil | Nil |
| 16R | CAT III | GREEN | PAPI 3° | 900M | 2836 M 30 M White L/H Red/White 3446 M | 3750 M 60 M White L/H | RED | Nil | Nil |
| 34L | CAT III | GREEN | PAPI 3° | 900M | 2836 M 30 M White L/H Red/White 3446 M | 3750 M 60 M White L/H | RED | Nil | Nil |
| 1 | ABN/IBN location, characteristics and hours of operation | ABN available (located on the top of ATC tower) / H24 |
| 2 | LDI location and LGT Anemometer location and LGT | Windsleeve: Available, between RWY 16R/34L and 16L/34R Anemometer: Available, between RWY 16R/34L and 16L/34R |
| 3 | TWY edge and centre line lighting | Available |
| 4 | Secondary power supply/switch-over time | Available |
| Remarks | Stand-by generator available |
| 1 | Coordinates TLOF or THR of FATO Geoid undulation | Nil |
| 2 | TLOF and/or FATO elevation M/FT | Nil |
| 3 | TLOF and FATO area dimensions, surface, strength, marking | Nil |
| 4 | True BRG of FATO | Nil |
| 5 | Declared distance available | Nil |
| 6 | APP and FATO lighting | Nil |
| 7 | Remarks | As directed by ATC |
| 1 | Designation and lateral limits | Dukhan CTR, circle of 5NM radius centered at 252804.29N 0510004.89E |
| 2 | Vertical limits | SFC to 3000FT |
| 3 | Airspace classification | D |
| 4 | ATS unit call sign Language(s) | DUKHAN Tower English |
| 5 | Transition altitude | 13000 FT |
| 6 | Hours of applicability | H24 |
| 7 | Remarks | Military, QEAF only, Controlled Aerodrome. QNH is used. Vertical position expressed in feet. |
| Service designation | Call sign | Frequencies allocation (MHz) | Logon address | Hours of operation | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| TWR | Dukhan TWR | 118.250 | N/A | H24 | Nil |
| GMC | Dukhan GROUND | 118.550 | N/A | H24 | Nil |
| FIRE | FIRE | 126.450 | H24 | H24 | Nil |
| Type of aid, MAG VAR, Type of supported OPS (for VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| DVOR/DME (2.8˚E/2022) | DKN | 114.10 MHz CH 88X | H24 | 252930.05N 0505923.55E | 102.84 FT | Nil |
| LOC RWY 16L ILS CAT III (2.8˚E/2022) | OSL | 108.15 MHz | H24 | 252654.11N 0510039.93E | - | Nil |
| GP RWY 16L | - | 334.55 MHz | H24 | 252852.55N 0505947.55E | - | Nil |
| ILS DME RWY 16L | OSL | - | H24 | 252852.43N 0505947.75E | 94.38 FT | Nil |
| LOC RWY 34R ILS CAT III (2.8˚E/2022) | OSR | 109.35 MHz | H24 | 252918.43N 0505941.77E | - | Nil |
| GP RWY 34R | - | 331.85 MHz | H24 | 252718.33N 0510025.52E | - | Nil |
| ILS DME RWY 34R | OSR | - | H24 | 252718.56N 0510025.57E | 121.98 FT | Nil |
| LOC RWY 16R ILS CAT III (2.8˚E/2022) | TFR | 109.95 MHz | H24 | 252650.15N 0510027.99E | - | Nil |
| GP RWY 16R | - | 333.65 MHz | H24 | 252851.31N 0505943.82E | - | Nil |
| ILS DME RWY 16R | TFR | - | H24 | 252851.08N 0505943.76E | 91.30 FT | Nil |
| LOC RWY 34L ILS CAT III (2.8˚E/2022) | TFL | 108.7 MHz | H24 | 252914.47N 0505929.83E | - | Nil |
| GP RWY 34L | - | 330.5 MHz | H24 | 252717.10N 0510021.79E | - | Nil |
| ILS DME RWY 34L | TFL | - | H24 | 252717.22N 0510021.59E | 115.96 FT | Nil |
NIL
| -END- |