Effective date: 13 JUL 2023|Publication date: 15 JUN 2023
AIRAC AIP SUP 09/2023
Obstacle type | *Obstacle position | *Height | Remarks |
---|---|---|---|
1 | 2 | 3 | 4 |
*Calculated data | |||
Building | 251700.69N 0513225.17E - 251701.51N 0513225.16E - 251701.71N 0513227.14E - 251700.66N 0513227.10E - 251700.69N 0513225.17E. | 73 m AGL | Building is lighted with medium intensity obstacle lights type B or C. |
Building | 251706.96N 0513335.37E - 251704.99N 0513335.72E - 251704.40N 0513334.22E - 251704.53N 0513332.01E - 251706.52N 0513331.80E - 251706.96N 0513335.37E. | 47.65 m AMSL | Building is lighted with medium intensity obstacle lights type B or C. |
Communication Tower | 251542.71N 0513445.33E - 251542.67N 0513445.23E - 251542.76N 0513445.19E - 251542.80N 0513445.29E - 251542.71N 0513445.33E. | 48.90 m AGL | Lighted with medium intensity obstacle light type B. |
-END- |