Note: Do not include NAVAIDs ID, any ATS route designator or SID/STAR designator (it is runway dependent, ATC will advise the corresponding SID or STAR)
No) | "ADEP /Entry" | "Min" | "Max" | "Route-Segment" | "ADES / Exit" | "Remarks" |
---|---|---|---|---|---|---|
1) | ALPOB | MC | 240 | ALPOB L768 OBROS | OBROS | Note 11 |
2) | ASROK | MC | 230 | ASROK M677 OBNET | OBNET | Note 10 |
3) | ASROK | MC | 230 | ASROK T872 DASUT | DASUT | |
4) | ASROK | MC | 230 | ASROK T308 DASUT | DASUT | |
5) | BORUK | MC | 230 | BORUK P559 NALPO | NALPO | |
6) | DENSI | MC | 240 | DCT DENSI | OTBD | Note 5 |
7) | DENSI | MC | 240 | DENSI L564 DOH DCT | OTBH | Note 5 |
8) | DENSI | MC | 240 | DCT DENSI | OTHH | Note 5 |
9) | ELIDU | MC | 220 | ELIDU L721 ALKAN | OTBD | Note 2 |
10) | ELIDU | MC | 220 | ELIDU L721 BAYAN DOH DCT | OTBH | Note 2 |
11) | ELIDU | MC | 220 | ELIDU L721 ALKAN | OTHH | Note 2 |
12) | GESIT | MC | 460 | GESIT P708 OVONA | OVONA | Note 14 |
13) | GEXIM | MC | 230 | GEXIM N318 HAYYA | OTBD | Note 8 |
14) | GEXIM | MC | 230 | GEXIM N318 VELAM R659 DOH DCT | OTBH | Note 8 |
15) | GEXIM | MC | 230 | GEXIM N318 HAYYA | OTHH | Note 8 |
16) | GEXIM | MC | 460 | GEXIM N318 OVONA | OVONA | Note 13 |
17) | GIRMO | MC | 230 | GIRMO L703 HAYYA | OTBD | Note 15 |
18) | GIRMO | MC | 230 | GIRMO L703 HAYYA N318 VELAM R659 DOH DCT | OTBH | Note 15 |
19) | GIRMO | MC | 230 | GIRMO L703 HAYYA | OTHH | Note 15 |
20) | ITMEG | 200 | 460 | ITMEG DCT DOH | DOH | Note 5 |
21) | KINID | 310 | 450 | KINID N685 TOSNA | TOSNA | Note 24 |
22) | TOVOX | MC | 240 | TOVOX | OTBD | |
23) | TOVOX | MC | 240 | TOVOX DCT DOH DCT | OTBH | |
24) | TOVOX | MC | 240 | TOVOX | OTHH | |
25) | MIDSI | MC | 240 | MIDSI R659 VEDED | OTBD | Note 1 |
26) | MIDSI | MC | 240 | MIDSI R659 DOH DCT | OTBH | Note 1 |
27) | MIDSI | MC | 240 | MIDSI R659 VEDED | OTHH | Note 1 |
28) | MIDSI | MC | 240 | MIDSI A453 SOLOB | SOLOB | Note 17 |
29) | OBBI | MC | 110 | KINID N685 EMISA DCT BAYAN DCT | OTBD | Note 3 Note 25 |
30) | OBBI | MC | 110 | KINID N685 EMISA R659 DOH DCT | OTBH | Note 3 |
31) | OBBI | MC | 110 | KINID N685 EMISA DCT BAYAN DCT | OTHH | Note 3 Note 25 |
32) | OBBS | MC | 110 | KINID N685 EMISA DCT BAYAN DCT | OTBD | Note 3 Note 25 |
33) | OBBS | MC | 110 | KINID N685 EMISA R659 DOH DCT | OTBH | Note 3 |
34) | OBBS | MC | 110 | KINID N685 EMISA DCT BAYAN DCT | OTHH | Note 3 Note 25 |
35) | OBKH | MC | 110 | KINID N685 EMISA DCT BAYAN DCT | OTBD | Note 3 Note 25 |
36) | OBKH | MC | 110 | KINID N685 EMISA R659 DOH DCT | OTBH | Note 3 |
37) | OBKH | MC | 110 | KINID N685 EMISA DCT BAYAN DCT | OTHH | Note 3 Note 25 |
38) | ORLEK | MC | 460 | ORLEK L681 GINTO DCT | OTBD | Note 21 Note 26 |
39) | ORLEK | MC | 460 | ORLEK L681 GINTO M430 DOH DCT | OTBH | Note 21 |
40) | ORLEK | MC | 460 | ORLEK L681 GINTO DCT | OTHH | Note 21 Note 26 |
41) | ORLEK | MC | 460 | ORLEK L681 GINTO M430 DOH L305 ASTOG | ASTOG | Note 9 Note 16 |
42) | ORLEK | MC | 460 | ORLEK L681 GINTO M430 DOH B415 BUNDU | BUNDU | Note 9 |
43) | ORLEK | MC | 460 | ORLEK L681 GINTO M430 DOH N300 KUPRO | KUPRO | Note 9 |
44) | ORLEK | 200 | 460 | ORLEK DCT ALSEM | ALSEM | Note 22 |
45) | ORLEK | 200 | 460 | ORLEK DCT KUPRO | KUPRO | Note 23 |
46) | ORLEK | 200 | 460 | ORLEK DCT BUNDU | BUNDU | Note 23 |
47) | ORMID | MC | 240 | ORMID Y856 OBROS | OBROS | Note 12 |
48) | OTBD | MC | 210 | ALSEM L305 ASTOG | ASTOG | Note 16 |
49) | OTBD | MC | 230 | BUNDU | BUNDU | |
50) | OTBD | MC | 230 | VAXIN T800 DASUT | DASUT | Note 4 |
51) | OTBD | MC | 240 | BATHA | BATHA | Note 5 |
52) | OTBD | MC | 190 | ALVEN T430 RAGAS | RAGAS | Note 4 |
53) | OTBD | MC | 230 | KUPRO | KUPRO | |
54) | OTBD | MC | 120 | TULUB B457 / M444 / T444 KINID | OBBI | Note 6 |
55) | OTBD | MC | 120 | TULUB B457 / M444 / T444 KINID | OBBS | Note 6 |
56) | OTBD | MC | 120 | TULUB B457 / M444 / T444 KINID | OBKH | Note 6 |
57) | OTBD | MC | 430 | TULUB M444 KINID | KINID | Note 18 |
58) | OTBD | MC | 280 | TULUB B457 KINID | KINID | Note 18 |
59) | OTBD | MC | 430 | LUBET T934 IMLAD | IMLAD | Note 19 |
60) | OTBD | MC | 320 | LUBET L934 IMLAD | IMLAD | Note 19 |
61) | OTBD | MC | 460 | SALWA M430 | SALWA | Note 21 |
62) | OTBH | MC | 230 | DCT DOH T800 DASUT | DASUT | Note 4 |
63) | OTBH | MC | 190 | DCT DOH P430 ALVEN T430 RAGAS | RAGAS | Note 4 |
64) | OTBH | MC | 240 | DOH L564 DATRI | BATHA | Note 5 |
65) | OTBH | MC | 120 | DCT DOH DCT ALNAK DCT KINID | OBBI | Note 6 |
66) | OTBH | MC | 120 | DCT DOH DCT ALNAK DCT KINID | OBBS | Note 6 |
67) | OTBH | MC | 120 | DCT DOH DCT ALNAK DCT KINID | OBKH | Note 6 |
68) | OTBH | MC | 210 | DCT DOH L305 ASTOG | ASTOG | Note 16 |
69) | OTBH | MC | 230 | DCT DOH B415 BUNDU | BUNDU | |
70) | OTBH | MC | 450 | DCT DOH N300 KUPRO | KUPRO | |
71) | OTBH | MC | 240 | DCT DOH P430 ALTOM M600 EGNIM | OKBK, OKAS | |
72) | OTBH | MC | 240 | DCT DOH P430 ALTOM L602 EGNIM | EGNIM | Note 20 |
73) | OTBH | MC | 460 | DCT SALWA M430 | SALWA | Note 21 |
74) | OTBH | MC | 280 | DCT DOH DCT ALNAK DCT TULUB B457 KINID | KINID | Note 27 |
75) | OTHH | MC | 210 | ALSEM L305 ASTOG | ASTOG | Note 16 |
76) | OTHH | MC | 230 | BUNDU | BUNDU | |
77) | OTHH | MC | 230 | KUPRO | KUPRO | |
78) | OTHH | MC | 240 | BATHA | BATHA | Note 5 |
79) | OTHH | MC | 230 | VAXIN T800 DASUT | DASUT | Note 4 |
80) | OTHH | MC | 190 | ALVEN T430 RAGAS | RAGAS | Note 4 |
81) | OTHH | MC | 120 | TULUB B457 / M444 / T444 KINID | OBBI | Note 6 |
82) | OTHH | MC | 120 | TULUB B457 / M444 / T444 KINID | OBBS | Note 6 |
83) | OTHH | MC | 120 | TULUB B457 / M444 / T444 KINID | OBKH | Note 6 |
84) | OTHH | MC | 280 | TULUB B457 KINID | KINID | Note 18 |
85) | OTHH | MC | 430 | TULUB M444 KINID | KINID | Note 18 |
86) | OTHH | MC | 430 | LUBET T934 IMLAD | IMLAD | Note 19 |
87) | OTHH | MC | 320 | LUBET L934 IMLAD | IMLAD | Note 19 |
88) | OTHH | MC | 460 | SALWA M430 | SALWA | Note 21 |
89) | TOSNA | MC | 240 | TOSNA | OTBD | |
90) | TOSNA | MC | 240 | TOSNA M430 DOH DCT | OTBH | |
91) | TOSNA | MC | 240 | TOSNA | OTHH | |
92) | TOSNA | MC | 240 | TOSNA M430 ULIKA | ULIKA | Note 7 |
93) | TUMAK | MC | 240 | TUMAK M600 EGNIM | EGNIM | Note 20 |
94) | TUMAK | MC | 240 | TUMAK L602 EGNIM | EGNIM | Note 20 |
Note 1: | Available for OIIX FIR traffic landing Qatar AP. Expect to cross 10NM North MIDSI FL240 BLW. Expect to cross VEDED FL180. | |||||||||
Note 2: | Available for OIIX FIR traffic to Qatar AP. Expect to cross ALKAN FL200 BLW. | |||||||||
Note 3: | Available for OBBI, OBBS, OBKH departures landing Qatar AP A110 at TULUB (MAX A110 LEVEL at KINID). | |||||||||
Note 4: | Available for Qatar AP departures to OIIX FIR. FL190 at RAGAS. MAX FL230 at DASUT. | |||||||||
Note 5: | Available only from SUN – THU 1500-0300 (next day) and H24 during FRI, SAT and official holidays. | |||||||||
Note 6: | Available for Qatar AP departures to Bahrain AP A120. Refer Bahrain Supplement for Standard Route Document for routes beyond TULUB. | |||||||||
Note 7: | Available for OMAE FIR traffic to OEJD FIR. Available only from SUN – THU 1900-0300 (next day) and H24 during FRI, SAT and official holidays, FL240 BLW. | |||||||||
Note 8: | Traffic departing OEDF, OEDR FL150. | |||||||||
Note 9: | Available for OEJD FIR traffic to OMAE FIR. Available only from SUN – THU 1900-0300 (next day) and H24 during FRI, SAT and official holidays. OEDR departures MAX FL210, OEAH departures MAX FL210. | |||||||||
Note 10: | Available for OKAC FIR traffic landing or overflying Northern OMAE FIR. | |||||||||
Note 11: | Available for OMAE FIR traffic to OEJD FIR excluding traffic landing Eastern OEJD FIR AP. | |||||||||
Note 12: | Available for OMAE FIR traffic landing Bahrain AP (expect to cross OBROS FL160 BLW) and Eastern OEJD AP (expect to cross OBROS FL180). Refer Bahrain Supplement for Standard Route Document for routes beyond OBROS. | |||||||||
Note 13: | Available for OEJD FIR traffic landing or overflying Southern OMAE FIR. | |||||||||
Note 14: | Available for OKAC FIR traffic landing or overflying Southern OMAE FIR. | |||||||||
Note 15: | Available for OKAC FIR traffic landing Qatar AP. | |||||||||
Note 16: | Only available for landing Northern Emirates (OMDB, OMDW, OMSJ, OMFJ, OMRK, OMDM). Expect MAX FL210 at ASTOG. | |||||||||
Note 17: | OBBI landing traffic to expect passing FL160 or below at SOLOB and for OEDF landing traffic expect to be at FL180 at SOLOB. | |||||||||
Note 18: | KINID is available for traffic landing at OBBI, OBBS and OBKH (See Note 6) and for traffic overflying OEJD FIR and OKAC FIR, and landing OKBK/OKAS. Refer Bahrain Supplement for Standard Route Document for routes beyond TULUB. | |||||||||
Note 19: | IMLAD shall only be used for overflying OKAC FIR. Refer Bahrain Supplement for Standard Route Document for routes beyond IMLAD. | |||||||||
Note 20: | This route is for overflying OKAC FIR only. | |||||||||
Note 21: | Available only from SUN – THU 1900-0300 (next day) and H24 during FRI, SAT and official holidays. | |||||||||
Note 22: | Only available for traffic landing Northern Emirates (OMDB, OMDW, OMSJ, OMFJ, OMRK, OMDM). Available only from SUN – THU 1900-0300 (next day) and H24 during FRI, SAT and official holidays. | |||||||||
Note 23: | Available only for overflying traffic from SUN – THU 1900-0300 (next day) and H24 during FRI, SAT and official holidays. | |||||||||
Note 24: | Available for OEJD FIR traffic FL310 ABV landing or overflying Southern OMAE FIR. | |||||||||
Note 25: | Expect to join STAR from BAYAN. | |||||||||
Note 26: | Traffic entering DOHA FIR (OTDF) via ORLEK will be issued with an ULIKA STAR profile (ULIKA 1F for OTHH RWY 16L/R and OTBD RWY 15 or ULIKA 1L for OTHH RWY 34L/R and OTBD RWY 33), can be expected to route via ORLEK (as directed by ATC) towards GINTO and be cleared for the remaining part of the ULIKA STAR from GINTO. | |||||||||
Note 27: | KINID is available for traffic landing at OBBI, OBBS and OBKH (See Note 6) and for traffic overflying OEJD FIR. Refer Bahrain Supplement for Standard Route Document for routes beyond TULUB. |
No flight plans shall be filed for routes deviating from the published ATS route structure, unless prior permission has been obtained from DOHA APP.
Flights of a specific nature may be exempted from the restriction specified above, provided that the operator shall comply with the corresponding requirements specified in GEN 1.2
Note: Flights will not be given access to QATAR RVSM airspace when:
Note: Consequently, operators of State aircraft intending to navigate within Doha FIR are advised to dispatch RVSM certified aircraft or flight plan at non - RVSM levels.