Publication date: 14 JUL 2022

AIC A 03/2022

QATAR AIM – AIRAC AIP AMENDMENT/SUPPLEMENT DATA CUT-OFF CYCLE 2022-2025

AIRAC AIP AMDTs/SUPs are published in accordance with Qatar Civil Aviation Regulations (QCAR) and with the objective of reaching recipients at least 28 days/56 days (major changes) in advance of the effective date of the information/data.

Adherence to AIRAC AIP AMDT/SUP schedule is essential as adequate time is required for the information/data to be included in the charts, flight documents and aeronautical databases. In this context, a Cut-off date is set as the last day for receiving data to the AIM.

Data originators are encouraged to submit planned changes well before the Cut-off date as soon as the information/data is available. It must be highlighted that the publication date shall vary depending on the content/volume of the information/data submitted. Therefore, data originators shall closely coordinate with Qatar AIM in order for the information/data to be available on exact time.

Below is the Qatar AIM AIRAC AIP AMDT/SUP schedule for the year 2022-2025.

Final date for Information/data to reach AIM (Cut-off date)Publication dateAIRAC
Effective date
30 Jun 202208 Sep 202206 Oct 2022
28 Jul 202206 Oct 202203 Nov 2022
25 Aug 202203 Nov 202201 Dec 2022
20 Oct 202229 Dec 202226 Jan 2023
17 Nov 202226 Jan 202323 Feb 2023
15 Dec 202223 Feb 202323 Mar 2023
12 Jan 202323 Mar 202320 Apr 2023
09 Feb 202320 Apr 202318 May 2023
09 Mar 202318 May 202315 Jun 2023
06 Apr 202315 Jun 202313 Jul 2023
04 May 202313 Jul 202310 Aug 2023
01 Jun 202310 Aug 202307 Sep 2023
29 Jun 202307 Sep 202305 Oct 2023
27 Jul 202305 Oct 202302 Nov 2023
24 Aug 202302 Nov 202330 Nov 2023
19 Oct 202328 Dec 202325 Jan 2024
16 Nov 202325 Jan 202422 Feb 2024
14 Dec 202322 Feb 202421 Mar 2024
11 Jan 202421 Mar 202418 Apr 2024
08 Feb 202418 Apr 202416 May 2024
07 Mar 202416 May 202413 Jun 2024
04 Apr 202413 Jun 202411 Jul 2024
02 May 202411 Jul 202408 Aug 2024
30 May 202408 Aug 202405 Sep 2024
27 Jun 202405 Sep 202403 Oct 2024
25 Jul 202403 Oct 202431 Oct 2024
22 Aug 202431 Oct 202428 Nov 2024
17 Oct 202426 Dec 202423 Jan 2025
14 Nov 202423 Jan 202520 Feb 2025
12 Dec 202420 Feb 202520 Mar 2025
09 Jan 202520 Mar 202517 Apr 2025
06 Feb 202517 Apr 202515 May 2025
06 Mar 202515 May 202512 Jun 2025
03 Apr 202512 Jun 202510 Jul 2025
01 May 202510 Jul 202507 Aug 2025
29 May 202507 Aug 202504 Sep 2025
26 Jun 202504 Sep 202502 Oct 2025
24 Jul 202502 Oct 202530 Oct 2025
21 Aug 202530 Oct 202527 Nov 2025
-END-